Jump to content

103rd meridian east

From Wikipedia, the free encyclopedia
(Redirected from Longitude 103 degrees E)
Line across the Earth
103°
103rd meridian east

The meridian 103° east of Greenwich is a line of longitude that extends from the North Pole across the Arctic Ocean, Asia, the Indian Ocean, the Southern Ocean, and Antarctica to the South Pole.

The 103rd meridian east forms a great circle with the 77th meridian west.

From Pole to Pole

[edit]

Starting at the North Pole and heading south to the South Pole, the 103rd meridian east passes through:

Co-ordinates Country, territory or sea Notes
90°0′N 103°0′E / 90.000°N 103.000°E / 90.000; 103.000 (Arctic Ocean) Arctic Ocean
80°18′N 103°0′E / 80.300°N 103.000°E / 80.300; 103.000 (Laptev Sea) Laptev Sea
79°19′N 103°0′E / 79.317°N 103.000°E / 79.317; 103.000 (Russia)  Russia Krasnoyarsk KraiBolshevik Island, Severnaya Zemlya
78°11′N 103°0′E / 78.183°N 103.000°E / 78.183; 103.000 (Kara Sea) Kara Sea
77°33′N 103°0′E / 77.550°N 103.000°E / 77.550; 103.000 (Russia)  Russia Krasnoyarsk Krai
Irkutsk Oblast — from 59°18′N 103°0′E / 59.300°N 103.000°E / 59.300; 103.000 (Irkutsk Oblast)
Republic of Buryatia — from 51°54′N 103°0′E / 51.900°N 103.000°E / 51.900; 103.000 (Buryatia)
50°18′N 103°0′E / 50.300°N 103.000°E / 50.300; 103.000 (Mongolia)  Mongolia
42°1′N 103°0′E / 42.017°N 103.000°E / 42.017; 103.000 (China)  People's Republic of China Inner Mongolia
Gansu — from 39°6′N 103°0′E / 39.100°N 103.000°E / 39.100; 103.000 (Gansu)
Qinghai — for about 7 km from 36°16′N 103°0′E / 36.267°N 103.000°E / 36.267; 103.000 (Qinghai)
Gansu — from 36°12′N 103°0′E / 36.200°N 103.000°E / 36.200; 103.000 (Gansu)
Sichuan — from 34°14′N 103°0′E / 34.233°N 103.000°E / 34.233; 103.000 (Sichuan)
Yunnan — from 27°22′N 103°0′E / 27.367°N 103.000°E / 27.367; 103.000 (Yunnan)
Sichuan — from 26°44′N 103°0′E / 26.733°N 103.000°E / 26.733; 103.000 (Sichuan)
Yunnan — from 26°29′N 103°0′E / 26.483°N 103.000°E / 26.483; 103.000 (Yunnan)
22°28′N 103°0′E / 22.467°N 103.000°E / 22.467; 103.000 (Vietnam)  Vietnam
21°4′N 103°0′E / 21.067°N 103.000°E / 21.067; 103.000 (Laos)  Laos
17°59′N 103°0′E / 17.983°N 103.000°E / 17.983; 103.000 (Thailand)  Thailand
14°13′N 103°0′E / 14.217°N 103.000°E / 14.217; 103.000 (Cambodia)  Cambodia Mainland and island of Koh Kong
11°15′N 103°0′E / 11.250°N 103.000°E / 11.250; 103.000 (Gulf of Thailand) Gulf of Thailand
6°58′N 103°0′E / 6.967°N 103.000°E / 6.967; 103.000 (South China Sea) South China Sea
5°48′N 103°0′E / 5.800°N 103.000°E / 5.800; 103.000 (Malaysia)  Malaysia Redang Island
5°45′N 103°0′E / 5.750°N 103.000°E / 5.750; 103.000 (Gulf of Thailand) Gulf of Thailand
5°30′N 103°0′E / 5.500°N 103.000°E / 5.500; 103.000 (Malaysia)  Malaysia Passing just east of Batu Pahat, Johor at 1°51'N
1°45′N 103°0′E / 1.750°N 103.000°E / 1.750; 103.000 (Strait of Malacca) Strait of Malacca
1°4′N 103°0′E / 1.067°N 103.000°E / 1.067; 103.000 (Indonesia)  Indonesia Islands of Rangsang, Tebing Tinggi and Sumatra
4°31′S 103°0′E / 4.517°S 103.000°E / -4.517; 103.000 (Indian Ocean) Indian Ocean
60°0′S 103°0′E / 60.000°S 103.000°E / -60.000; 103.000 (Southern Ocean) Southern Ocean
65°9′S 103°0′E / 65.150°S 103.000°E / -65.150; 103.000 (Antarctica) Antarctica Australian Antarctic Territory, claimed by  Australia


Next westward:
102nd meridian east
103rd meridian east
forms a great circle with
77th meridian west
Next eastward:
104th meridian east


[edit]