Jump to content

77th meridian east

From Wikipedia, the free encyclopedia
(Redirected from Longitude 77 degrees E)
Line across the Earth
77°
77th meridian east

The meridian 77° east of Greenwich is a line of longitude that extends from the North Pole across the Arctic Ocean, Asia, the Indian Ocean, the Southern Ocean, and Antarctica to the South Pole.

The 77th meridian east forms a great circle with the 103rd meridian west.

It is the most populous meridian on Earth, being home to between 113.8 million and 140.0 million people as of 2019.[1]

From Pole to Pole

[edit]

Starting at the North Pole and heading south to the South Pole, the 77th meridian east passes through:

Co-ordinates Country, territory or sea Notes
90°0′N 77°0′E / 90.000°N 77.000°E / 90.000; 77.000 (Arctic Ocean) Arctic Ocean
81°6′N 77°0′E / 81.100°N 77.000°E / 81.100; 77.000 (Kara Sea) Kara Sea
79°35′N 77°0′E / 79.583°N 77.000°E / 79.583; 77.000 (Russia)  Russia Krasnoyarsk KraiVize Island
79°29′N 77°0′E / 79.483°N 77.000°E / 79.483; 77.000 (Kara Sea) Kara Sea Passing just east of Vilkitsky Island, Yamalo-Nenets Autonomous Okrug,  Russia
Passing just east of Neupokoyeva Island, Yamalo-Nenets Autonomous Okrug,  Russia
72°22′N 77°0′E / 72.367°N 77.000°E / 72.367; 77.000 (Russia)  Russia Yamalo-Nenets Autonomous OkrugOleniy Island
72°13′N 77°0′E / 72.217°N 77.000°E / 72.217; 77.000 (Yuratski Bay) Yuratski Bay
72°0′N 77°0′E / 72.000°N 77.000°E / 72.000; 77.000 (Russia)  Russia Yamalo-Nenets Autonomous OkrugGydan Peninsula
71°24′N 77°0′E / 71.400°N 77.000°E / 71.400; 77.000 (Khalmyer Bay) Khalmyer Bay
71°9′N 77°0′E / 71.150°N 77.000°E / 71.150; 77.000 (Russia)  Russia Yamalo-Nenets Autonomous OkrugGydan Peninsula
69°1′N 77°0′E / 69.017°N 77.000°E / 69.017; 77.000 (Taz Estuary) Taz Estuary
68°37′N 77°0′E / 68.617°N 77.000°E / 68.617; 77.000 (Russia)  Russia Yamalo-Nenets Autonomous Okrug
Khanty-Mansi Autonomous Okrug — from 62°58′N 77°0′E / 62.967°N 77.000°E / 62.967; 77.000 (Khanti-Mansi Autonomous Okrug)
Tomsk Oblast — from 60°31′N 77°0′E / 60.517°N 77.000°E / 60.517; 77.000 (Tomsk Oblast)
Novosibirsk Oblast — from 57°10′N 77°0′E / 57.167°N 77.000°E / 57.167; 77.000 (Novosibirsk Oblast)
53°45′N 77°0′E / 53.750°N 77.000°E / 53.750; 77.000 (Kazakhstan)  Kazakhstan Passing through Lake Balkhash
Passing just east of Almaty
42°58′N 77°0′E / 42.967°N 77.000°E / 42.967; 77.000 (Kyrgyzstan)  Kyrgyzstan Passing through Issyk Kul lake
41°3′N 77°0′E / 41.050°N 77.000°E / 41.050; 77.000 (China)  People's Republic of China Xinjiang
35°36′N 77°0′E / 35.600°N 77.000°E / 35.600; 77.000 (Pakistan)  Pakistan Gilgit-Baltistan — claimed by  India
34°57′N 77°0′E / 34.950°N 77.000°E / 34.950; 77.000 (India)  India Ladakh — from 34°09′N 77°35′E / 34.150°N 77.583°E / 34.150; 77.583 (Ladakh)
Himachal Pradesh — from 33°0′N 77°0′E / 33.000°N 77.000°E / 33.000; 77.000 (Himachal Pradesh)
Haryana — from 30°46′N 77°0′E / 30.767°N 77.000°E / 30.767; 77.000 (Haryana)
Delhi — from 28°50′N 77°0′E / 28.833°N 77.000°E / 28.833; 77.000 (Delhi)
Haryana — from 28°32′N 77°0′E / 28.533°N 77.000°E / 28.533; 77.000 (Haryana)
Rajasthan — from 27°44′N 77°0′E / 27.733°N 77.000°E / 27.733; 77.000 (Rajashtan)
Madhya Pradesh — from 26°8′N 77°0′E / 26.133°N 77.000°E / 26.133; 77.000 (Madhya Pradesh)
Rajasthan — from 25°17′N 77°0′E / 25.283°N 77.000°E / 25.283; 77.000 (Rajashtan)
Madhya Pradesh — from 25°4′N 77°0′E / 25.067°N 77.000°E / 25.067; 77.000 (Madhya Pradesh)
Rajasthan — from 24°43′N 77°0′E / 24.717°N 77.000°E / 24.717; 77.000 (Rajashtan)
Madhya Pradesh — from 24°29′N 77°0′E / 24.483°N 77.000°E / 24.483; 77.000 (Madhya Pradesh)
Maharashtra — from 21°40′N 77°0′E / 21.667°N 77.000°E / 21.667; 77.000 (Maharashtra)
Karnataka — from 18°10′N 77°0′E / 18.167°N 77.000°E / 18.167; 77.000 (Karnataka)
Andhra Pradesh — from 15°31′N 77°0′E / 15.517°N 77.000°E / 15.517; 77.000 (Andhra Pradesh)
Karnataka — from 18°10′N 77°0′E / 18.167°N 77.000°E / 18.167; 77.000 (Karnataka)
Andhra Pradesh — from 15°31′N 77°0′E / 15.517°N 77.000°E / 15.517; 77.000 (Andhra Pradesh)
Karnataka — from 15°28′N 77°0′E / 15.467°N 77.000°E / 15.467; 77.000 (Karnataka)
Andhra Pradesh — from 15°2′N 77°0′E / 15.033°N 77.000°E / 15.033; 77.000 (Andhra Pradesh)
Karnataka — from 14°15′N 77°0′E / 14.250°N 77.000°E / 14.250; 77.000 (Karnataka)
Andhra Pradesh — from 14°11′N 77°0′E / 14.183°N 77.000°E / 14.183; 77.000 (Andhra Pradesh)
Karnataka — from 13°57′N 77°0′E / 13.950°N 77.000°E / 13.950; 77.000 (Karnataka)
Andhra Pradesh — from 13°51′N 77°0′E / 13.850°N 77.000°E / 13.850; 77.000 (Andhra Pradesh)
Karnataka — from 13°46′N 77°0′E / 13.767°N 77.000°E / 13.767; 77.000 (Karnataka)
Tamil Nadu — from 11°47′N 77°0′E / 11.783°N 77.000°E / 11.783; 77.000 (Tamil Nadu), passing through Coimbatore
Kerala — from 10°14′N 77°0′E / 10.233°N 77.000°E / 10.233; 77.000 (Kerala)
8°22′N 77°0′E / 8.367°N 77.000°E / 8.367; 77.000 (Indian Ocean) Indian Ocean
60°0′S 77°0′E / 60.000°S 77.000°E / -60.000; 77.000 (Southern Ocean) Southern Ocean
69°15′S 77°0′E / 69.250°S 77.000°E / -69.250; 77.000 (Antarctica) Antarctica Australian Antarctic Territory, claimed by  Australia

See also

[edit]

References

[edit]
  1. ^ "World Population Distribution by Latitude and Longitude". Engaging Data. 2019-03-18. Retrieved 2020-08-05.