Back Kanada (eyalet) • tr.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 1678918
Wikidata ID Q1121436 · 31 sitelinks
Page size 5,241 bytes
Total edits 45
Editors 19
Assessment Başlangıç Başlangıç
Pageviews (30 days) 55
Minor edits 16 · (35.6%)
IP edits 0 · (0%)
Bot edits 7 · (15.6%)
(Semi-)automated edits 7
Reverted edits 1
First edit 2013-10-25 20:45Yoldasso556
Latest edit 2023-03-30 23:30Doğu-20
Max. text added 2013-10-27 14:47Yoldasso3,167
Max. text deleted 2013-10-27 14:49Yoldasso-123
Edits
Average time between edits (days) 76.5 days
Average edits per user 2.4
Average edits per day 0
Average edits per month 0.4
Average edits per year 4.8
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 0
Edits in the past 365 days 0
Edits made by the top 10 editors 33 · (73.3%)
Links
Links to this page 7
Redirects 1
Links from this page 254
External links 6
Categories 16
Files 8
Templates 42
Prose
Bytes 1,486
Characters 1,370
Words 169
Sections 1
References 0
Unique references 0
Accounts · 45 (100%)
IPs · 0 (0%)
Major edits · 29 (64.4%)
Minor edits · 16 (35.6%)
Edits made by the top 10 editors · 33 (73.3%)
Other editors · 12 (26.7%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the page.

Top 10 by edits
Yoldasso · 16 (48.5%)
Erasmus.new · 8 (24.2%)
Seksen iki yüz kırk beş · 2 (6.1%)
Doğu · 1 (3%)
St. Doggo · 1 (3%)
Abecesel · 1 (3%)
Modern primat · 1 (3%)
ToprakM · 1 (3%)
Nanahuatl · 1 (3%)
IpsumVelit · 1 (3%)
Top 10 by added text (approximate)
Yoldasso · 4,885 (88.4%)
Erasmus.new · 399 (7.2%)
Seksen iki yüz kırk beş · 79 (1.4%)
DieFohlen · 68 (1.2%)
Sabri76 · 40 (0.7%)
Nanahuatl · 27 (0.5%)
YBot · 23 (0.4%)
Modern primat · 3 (0.1%)
CommonsDelinker · 2 (0%)
Vikiçizer · 0 (0%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Yoldasso Top Edits · Edit Counter 16 5 31.2% 2013-10-25 20:45 2013-10-28 07:06 0 4,885
2 Erasmus.new Top Edits · Edit Counter 8 0 0% 2015-12-07 06:25 2015-12-07 06:51 0 399
3 Seksen iki yüz kırk beş Top Edits · Edit Counter 2 0 0% 2017-10-04 20:03 2017-10-04 20:04 0 79
4 Doğu Top Edits · Edit Counter 1 1 100% 2023-03-30 23:30 2023-03-30 23:30 0 0
5 St. Doggo Top Edits · Edit Counter 1 1 100% 2023-03-30 23:14 2023-03-30 23:14 0 0
6 Abecesel Top Edits · Edit Counter 1 1 100% 2022-05-04 19:43 2022-05-04 19:43 0 0
7 Modern primat Top Edits · Edit Counter 1 1 100% 2020-12-20 11:51 2020-12-20 11:51 0 3
8 ToprakM Top Edits · Edit Counter 1 1 100% 2019-07-25 18:36 2019-07-25 18:36 0 0
9 Nanahuatl Top Edits · Edit Counter 1 1 100% 2017-09-28 00:55 2017-09-28 00:55 0 27
10 IpsumVelit Top Edits · Edit Counter 1 0 0% 2022-09-08 08:31 2022-09-08 08:31 0 0
11 Rasa hosseni. Top Edits · Edit Counter 1 0 0% 2022-08-31 11:42 2022-08-31 11:42 0 0
12 DieFohlen Top Edits · Edit Counter 1 0 0% 2017-04-02 21:05 2017-04-02 21:05 0 68
13 Sabri76 Top Edits · Edit Counter 1 0 0% 2016-12-12 21:16 2016-12-12 21:16 0 40
14 Vikiçizer Top Edits · Edit Counter 1 0 0% 2016-01-20 18:55 2016-01-20 18:55 0 0
15 Fry1989 Top Edits · Edit Counter 1 0 0% 2015-01-28 16:30 2015-01-28 16:30 0 0
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 YBot Top Edits · Edit Counter 4
2 CommonsDelinker Top Edits · Edit Counter 1
3 Khutuck Bot Top Edits · Edit Counter 1
4 Tam Otomatize Taşeron Değişiklik İşçisi Top Edits · Edit Counter 1
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
IP edits
Size
Year Edits IPs IPs % Minor edits Minor edits % Log events
2013 16 0 0% 5 31.2%
2015 9 0 0% 0 0%
2016 2 0 0% 0 0%
2017 6 0 0% 3 50%
2018 2 0 0% 1 50%
2019 1 0 0% 1 100%
2020 2 0 0% 2 100%
2021 2 0 0% 1 50%
2022 3 0 0% 1 33.3%
2023 2 0 0% 2 100%

Month counts [show] [hide]

Month Edits IPs IPs % Minor edits Minor edits % Edits · Minor edits · IPs
2013-10 16 0 0% 5 31.2%
2013-11 0 0 0% 0 0%
2013-12 0 0 0% 0 0%
2015-01 1 0 0% 0 0%
2015-02 0 0 0% 0 0%
2015-03 0 0 0% 0 0%
2015-04 0 0 0% 0 0%
2015-05 0 0 0% 0 0%
2015-06 0 0 0% 0 0%
2015-07 0 0 0% 0 0%
2015-08 0 0 0% 0 0%
2015-09 0 0 0% 0 0%
2015-10 0 0 0% 0 0%
2015-11 0 0 0% 0 0%
2015-12 8 0 0% 0 0%
2016-01 1 0 0% 0 0%
2016-02 0 0 0% 0 0%
2016-03 0 0 0% 0 0%
2016-04 0 0 0% 0 0%
2016-05 0 0 0% 0 0%
2016-06 0 0 0% 0 0%
2016-07 0 0 0% 0 0%
2016-08 0 0 0% 0 0%
2016-09 0 0 0% 0 0%
2016-10 0 0 0% 0 0%
2016-11 0 0 0% 0 0%
2016-12 1 0 0% 0 0%
2017-01 0 0 0% 0 0%
2017-02 0 0 0% 0 0%
2017-03 0 0 0% 0 0%
2017-04 1 0 0% 0 0%
2017-05 0 0 0% 0 0%
2017-06 0 0 0% 0 0%
2017-07 0 0 0% 0 0%
2017-08 0 0 0% 0 0%
2017-09 1 0 0% 1 100%
2017-10 4 0 0% 2 50%
2017-11 0 0 0% 0 0%
2017-12 0 0 0% 0 0%
2018-01 1 0 0% 0 0%
2018-02 0 0 0% 0 0%
2018-03 1 0 0% 1 100%
2018-04 0 0 0% 0 0%
2018-05 0 0 0% 0 0%
2018-06 0 0 0% 0 0%
2018-07 0 0 0% 0 0%
2018-08 0 0 0% 0 0%
2018-09 0 0 0% 0 0%
2018-10 0 0 0% 0 0%
2018-11 0 0 0% 0 0%
2018-12 0 0 0% 0 0%
2019-01 0 0 0% 0 0%
2019-02 0 0 0% 0 0%
2019-03 0 0 0% 0 0%
2019-04 0 0 0% 0 0%
2019-05 0 0 0% 0 0%
2019-06 0 0 0% 0 0%
2019-07 1 0 0% 1 100%
2019-08 0 0 0% 0 0%
2019-09 0 0 0% 0 0%
2019-10 0 0 0% 0 0%
2019-11 0 0 0% 0 0%
2019-12 0 0 0% 0 0%
2020-01 0 0 0% 0 0%
2020-02 0 0 0% 0 0%
2020-03 0 0 0% 0 0%
2020-04 0 0 0% 0 0%
2020-05 1 0 0% 1 100%
2020-06 0 0 0% 0 0%
2020-07 0 0 0% 0 0%
2020-08 0 0 0% 0 0%
2020-09 0 0 0% 0 0%
2020-10 0 0 0% 0 0%
2020-11 0 0 0% 0 0%
2020-12 1 0 0% 1 100%
2021-01 0 0 0% 0 0%
2021-02 1 0 0% 0 0%
2021-03 0 0 0% 0 0%
2021-04 0 0 0% 0 0%
2021-05 0 0 0% 0 0%
2021-06 0 0 0% 0 0%
2021-07 0 0 0% 0 0%
2021-08 0 0 0% 0 0%
2021-09 1 0 0% 1 100%
2021-10 0 0 0% 0 0%
2021-11 0 0 0% 0 0%
2021-12 0 0 0% 0 0%
2022-01 0 0 0% 0 0%
2022-02 0 0 0% 0 0%
2022-03 0 0 0% 0 0%
2022-04 0 0 0% 0 0%
2022-05 1 0 0% 1 100%
2022-06 0 0 0% 0 0%
2022-07 0 0 0% 0 0%
2022-08 1 0 0% 0 0%
2022-09 1 0 0% 0 0%
2022-10 0 0 0% 0 0%
2022-11 0 0 0% 0 0%
2022-12 0 0 0% 0 0%
2023-01 0 0 0% 0 0%
2023-02 0 0 0% 0 0%
2023-03 2 0 0% 2 100%
2023-04 0 0 0% 0 0%
2023-05 0 0 0% 0 0%
2023-06 0 0 0% 0 0%
2023-07 0 0 0% 0 0%
2023-08 0 0 0% 0 0%
2023-09 0 0 0% 0 0%
2023-10 0 0 0% 0 0%
2023-11 0 0 0% 0 0%
2023-12 0 0 0% 0 0%

(Semi-)automated edits [show] [hide]

Tool Edits
HotCat 5
AutoWikiBrowser 2

Assessments [show] [hide]

All times are in UTC.