Jump to content

2023 U-23 Africa Cup of Nations squads

From Wikipedia, the free encyclopedia

The following is a list of squads for each national team competing at the 2023 Africa U-23 Cup of Nations. The tournament took place in Morocco from 24 June to 8 July 2023. It was the fourth U-23 age group competition organised by the Confederation of African Football (CAF).

The 8 national teams involved in the tournament were required to register a squad of maximum 26 players, including three goalkeepers. Only players in these squads were eligible to take part in the tournament. Players born on or after 1 January 2001 were eligible to compete in the tournament.[1]

The full squad listings are below. The age listed for each player is on 24 June 2023, the first day of the tournament. The nationality for each club reflects the national association (not the league) to which the club is affiliated. A flag is included for coaches who are of a different nationality than their own national team.

Players marked in boldface have been capped at full international level.

Group A

[edit]

Congo

[edit]

Head coach: Cyril Ndonga

Ghana

[edit]

Head coach: Ibrahim Tanko[2]

No. Pos. Player Date of birth (age) Club
1 1GK Ibrahim Danlad (2002-12-02)2 December 2002 (aged 20) Ghana Asante Kotoko
2 2DF Godfred Poku Wakii (2003-10-16)16 October 2003 (aged 19) Ghana Aduana Stars
3 4FW Ernest Nuamah (2003-11-01)1 November 2003 (aged 19) Denmark Nordsjælland
4 2DF Samuel Abbey-Ashie Quaye (2001-04-14)14 April 2001 (aged 22) Ghana Accra Great Olympics
5 2DF Nathaniel Adjei (2002-08-21)21 August 2002 (aged 20) Sweden Hammarby
6 3MF Emmanuel Essiam (2003-12-19)19 December 2003 (aged 19) Switzerland Basel
7 2DF Terry Yegbe (2001-01-25)25 January 2001 (aged 22) Finland SJK
8 3MF Dominic Nsobila (2002-12-19)19 December 2002 (aged 20) Ghana Accra Lions
9 4FW Godwin Bentil (2001-01-30)30 January 2001 (aged 22) France Niort
10 4FW Issahaku Fatawu (2004-03-08)8 March 2004 (aged 19) Portugal Sporting CP
11 4FW Emmanuel Yeboah (2003-02-25)25 February 2003 (aged 20) Romania Cluj
12 4FW Zubairu Ibrahim (2004-06-02)2 June 2004 (aged 19) Serbia Jedinstvo
13 1GK Jordan Amissah (2001-08-02)2 August 2001 (aged 21) England Sheffield United
14 2DF Aaron Essel (2005-07-30)30 July 2005 (aged 17) Ghana Bechem United
15 2DF David Oppong Afrane (2002-12-03)3 December 2002 (aged 20) Ghana King Faisal Babes
16 1GK Haruna Aziz Dari (2001-05-23)23 May 2001 (aged 22) Ghana Bechem United
17 3MF Sylvester Simba (2001-07-29)29 July 2001 (aged 21) Ghana Dreams
18 4FW Daniel Afriyie (2001-06-26)26 June 2001 (aged 21) Switzerland Zürich
19 3MF Hafiz Ibrahim (2002-05-10)10 May 2002 (aged 21) Ghana Attram de Visser
20 3MF Salim Adams (2002-10-11)11 October 2002 (aged 20) United States Cincinnati
21 3MF Abass Samari Salifu (2004-07-02)2 July 2004 (aged 18) Ghana Accra Lions
22 2DF Augustine Randolf (2001-03-26)26 March 2001 (aged 22) Ghana Karela United
23 2DF Ebenezer Adade (2002-05-26)26 May 2002 (aged 21) Ghana Dreams
24 2DF Edmund Arko-Mensah (2001-09-09)9 September 2001 (aged 21) Finland Honka
25 4FW Emmanuel Appau (2002-05-04)4 May 2002 (aged 21) Ghana Bibiani Gold Stars

Guinea

[edit]

Head coach: Morlaye Cissé[3]

No. Pos. Player Date of birth (age) Club
1 1GK Lassana Diakhaby (2004-05-01) 1 May 2004 (age 20) France Valenciennes
2 2DF Chérif Camara (2002-10-21)21 October 2002 (aged 20) Guinea Hafia
3 3MF Seydouba Cissé (2001-03-10)10 March 2001 (aged 22) Spain Leganés
4 3MF Mohamed Lamine Soumah (2002-07-07)7 July 2002 (aged 20) France Chartres
5 2DF Bangaly Cissé (2002-12-28)28 December 2002 (aged 20) Guinea SOAR
6 3MF Fodé Camara (2002-06-23)23 June 2002 (aged 21) Guinea Horoya
7 4FW Alseny Soumah (2001-01-01)1 January 2001 (aged 22) Guinea Horoya
8 3MF Ibrahima Breze Fofana (2002-08-15)15 August 2002 (aged 20) Sweden Hammarby
9 4FW Saran Mamoudou Kanté (2001-01-01)1 January 2001 (aged 22) Guinea Fello Star
10 4FW Momo Cissé (2002-10-17)17 October 2002 (aged 20) Germany Stuttgart
11 4FW Ousmane Camara (2001-11-03)3 November 2001 (aged 21) France Auxerre
12 4FW Algassime Bah (2002-11-12)12 November 2002 (aged 20) Greece Olympiakos
13 2DF Naby Oularé (2002-08-06)6 August 2002 (aged 20) Turkey Boluspor
14 3MF Ousmane Coumbassa (2001-07-27)27 July 2001 (aged 21) Tunisia Olympique Béja
15 2DF Mohamed Soumah (2003-03-13)13 March 2003 (aged 20) Guinea Kaloum
16 1GK Sékou Camara (2002-05-25)25 May 2002 (aged 21) Guinea Renaissance
17 4FW Salifou Soumah (2003-10-03)3 October 2003 (aged 19) France Le Havre
18 4FW Sékou Tidiany Bangoura (2002-04-05)5 April 2002 (aged 21) Turkey Istanbul Basaksehir
19 3MF Cheick Thiam (2003-09-27)27 September 2003 (aged 19) Belgium Zulte Waregem
20 2DF Naby Camara (2001-12-03)3 December 2001 (aged 21) Tunisia Sfaxien
21 2DF Madiou Keita (2004-08-29)29 August 2004 (aged 18) France Auxerre
22 1GK Mory Keita (2005-07-13)13 July 2005 (aged 17) Guinea Fello Star
23 3MF Aguibou Camara (2001-05-20)20 May 2001 (aged 22) Greece Olympiakos

Morocco

[edit]

Head coach: Morocco Issame Charaï[4]

No. Pos. Player Date of birth (age) Club
1 1GK Alaa Bellaarouch (2002-02-01)1 February 2002 (aged 21) France Strasbourg
2 2DF Omar El Hilali (2003-09-12)12 September 2003 (aged 19) Spain Espanyol
3 2DF Chadi Riad (2003-06-17)17 June 2003 (aged 20) Spain Barcelona
4 2DF Redouane Halhal (2003-03-05)5 March 2003 (aged 20) France Montpellier
5 2DF Ayman El Wafi (2004-05-11)11 May 2004 (aged 19) Switzerland Lugano
6 3MF Benjamin Bouchouari (2001-11-13)13 November 2001 (aged 21) France Saint-Étienne
7 4FW Couhaib Driouech (2002-04-17)17 April 2002 (aged 21) Netherlands Excelsior
8 3MF Ismael Saibari (2001-01-28)28 January 2001 (aged 22) Netherlands PSV
9 4FW Amine El Ouazzani (2001-07-15)15 July 2001 (aged 21) France Guingamp
10 4FW Ibrahim Salah (2001-08-30)30 August 2001 (aged 21) France Rennes
11 2DF Zakaria El Ouahdi (2001-12-31)31 December 2001 (aged 21) Belgium Molenbeek
12 1GK Elias Mago (2004-03-23)23 March 2004 (aged 19) Belgium Standard Liège
13 4FW Yanis Begraoui (2001-07-04)4 July 2001 (aged 21) France Pau
14 3MF Oussama Targhalline (2002-05-20)20 May 2002 (aged 21) France Le Havre
15 2DF Mehdi Boukamir (2004-01-26)26 January 2004 (aged 19) Belgium Charleroi
16 4FW Abde Ezzalzouli (captain) (2001-12-25)25 December 2001 (aged 21) Spain Osasuna
17 3MF Oussama El Azzouzi (2001-05-29)29 May 2001 (aged 22) Belgium Union Saint-Gilloise
18 2DF Ayoub Amraoui (2004-05-14)14 May 2004 (aged 19) France Nice
19 2DF Zakaria Labib (2003-02-28)28 February 2003 (aged 20) Morocco Raja Casablanca
20 4FW Hamza Igamane (2002-11-02)2 November 2002 (aged 20) Morocco AS FAR
21 4FW Abde Raihani (2004-02-03)3 February 2004 (aged 19) Spain Atlético Madrid
22 1GK Rachid Ghanimi (2001-04-25)25 April 2001 (aged 22) Morocco Rapide Oued Zem
23 3MF Bilal El Khannouss (2004-05-10)10 May 2004 (aged 19) Belgium Genk
24 3MF Amir Richardson (2002-01-24)24 January 2002 (aged 21) France Le Havre
25 4FW Younes Taha (2002-11-27)27 November 2002 (aged 20) Netherlands Twente
26 2DF Akram Nakach (2002-04-07)7 April 2002 (aged 21) Morocco Union Touarga

Group B

[edit]

Egypt

[edit]

Head coach: Brazil Rogério Micale[5]

No. Pos. Player Date of birth (age) Club
1 1GK Hamza Alaa (2001-03-01)1 March 2001 (aged 22) Egypt Al Ahly
2 2DF Omar Fayed (2003-07-04)4 July 2003 (aged 19) Serbia Novi Pazar
3 2DF Mohamed El Maghrabi (2001-04-28)28 April 2001 (aged 22) Egypt Smouha
4 2DF Ahmed Eid (2001-01-01)1 January 2001 (aged 22) Egypt ENPPI
5 2DF Hossam Abdelmaguid (2001-04-30)30 April 2001 (aged 22) Egypt Zamalek
6 3MF Mahmoud Gehad (2001-08-20)20 August 2001 (aged 21) Egypt Pharco
7 3MF Mahmoud Saber (2001-07-30)30 July 2001 (aged 21) Egypt Pyramids
8 3MF Ahmed Fawzi (2002-05-23)23 May 2002 (aged 21) Egypt Al Mokawloon Al Arab
9 4FW Osama Faisal (2001-01-01)1 January 2001 (aged 22) Egypt National Bank of Egypt
10 4FW Ibrahim Adel (2001-04-23)23 April 2001 (aged 22) Egypt Pyramids
11 4FW Emad Mayhoub (2001-01-01)1 January 2001 (aged 22) Egypt ENPPI
12 3MF Ahmed Koka (2001-07-04)4 July 2001 (aged 21) Egypt Al Ahly
13 1GK Mohamed Seha (2001-05-01)1 May 2001 (aged 22) Egypt Al Mokawloon Al Arab
14 4FW Ahmed Atef (2002-12-19)19 December 2002 (aged 20) Egypt Al Mokawloon Al Arab
15 2DF Mohamed Tarek (2002-04-20)20 April 2002 (aged 21) Egypt Zamalek
16 1GK Ali El Gabry (2001-02-14)14 February 2001 (aged 22) Egypt Ceramica Cleopatra
17 3MF Mohamed Shehata (2001-01-01)1 January 2001 (aged 22) Egypt Tala'ea El Gaish
18 4FW Mostafa Saad (2001-08-22)22 August 2001 (aged 21) Egypt Smouha
19 3MF Ali Zazaa (2001-06-23)23 June 2001 (aged 22) Egypt Future
20 2DF Mohamed Samir (2001-01-01)1 January 2001 (aged 22) Egypt Tala'ea El Gaish
21 2DF Mohamed Ashraf (2001-10-01)1 October 2001 (aged 21) Egypt Al Ahly
22 2DF Hatem Mohamed (2001-10-26)26 October 2001 (aged 21) Egypt Zamalek
23 4FW Abdelrahman Atef (2001-06-04)4 June 2001 (aged 22) Egypt Ghazl El Mahalla
26 2DF Mohamed Hamdy (2003-02-26)26 February 2003 (aged 20) Egypt ENPPI

Gabon

[edit]

Head coach: Saturnin Ibela

Mali

[edit]

Head coach: Alou Badra Diallo[6]

No. Pos. Player Date of birth (age) Club
1 1GK Lassine Diarra (2002-11-11)11 November 2002 (aged 20) France Châteauroux
2 2DF Fodé Doucouré (2001-02-03)3 February 2001 (aged 22) France Red Star
3 2DF Hamidou Diallo (2002-01-26)26 January 2002 (aged 21) Portugal Farense
4 2DF Lassine Soumaoro (2002-12-19)19 December 2002 (aged 20) France Troyes
5 2DF Ibrahima Cissé (2001-02-15)15 February 2001 (aged 22) Germany Schalke 04
6 3MF Mamady Diambou (2002-11-11)11 November 2002 (aged 20) Austria Salzburg
8 3MF Boubacar Traoré (2001-08-20)20 August 2001 (aged 21) England Wolverhampton
9 4FW Cheickna Doumbia (2003-06-14)14 June 2003 (aged 20) United Arab Emirates Shabab Al-Ahli
10 3MF Mamadou Sangare (2002-06-26)26 June 2002 (aged 20) Austria Hartberg
11 4FW Issoufi Maïga (2002-02-12)12 February 2002 (aged 21) Portugal Trofense
12 3MF Abdoulaye Bathily (2002-08-07)7 August 2002 (aged 20) France Sète
13 3MF Brahima Diarra (2003-07-05)5 July 2003 (aged 19) England Huddersfield
14 4FW Ladji Mallé (2001-11-12)12 November 2001 (aged 21) United States Los Angeles FC
16 1GK Alkalifa Coulibaly (2001-12-03)3 December 2001 (aged 21) Mali Onze Créateurs
17 2DF Hamed Diomandé (2002-12-15)15 December 2002 (aged 20) Mali Afrique Football Élite
18 4FW Cheickna Diakité (2004-12-25)25 December 2004 (aged 18) Mali Real Bamako
19 3MF Mohamadou Lamine Bah (2001-10-23)23 October 2001 (aged 21) Tunisia Olympique Béja
20 4FW Alhassane Tamboura (2001-06-29)29 June 2001 (aged 21) United Arab Emirates Al-Dhaid
21 3MF Coli Saco (2002-05-15)15 May 2002 (aged 21) Italy Pro Vercelli
22 1GK Madou Diakité (2004-07-22)22 July 2004 (aged 18) Italy Terracina
24 4FW Mohamed Guindo (2003-08-01)1 August 2003 (aged 19) Italy Pro Vercelli
25 2DF Koly Soumare (2001-02-22)22 February 2001 (aged 22) France Valenciennes
26 2DF Zoumana Coulibaly (2001-09-04)4 September 2001 (aged 21) Mali Afrique Football Élite

Niger

[edit]

Head coach: Zakariaou Ibrahim Yahaya

References

[edit]
  1. ^ "Regulations of the U-23 Africa Cup of Nations" (PDF). Confederation of African Football. Retrieved 11 May 2024.
  2. ^ "U-23 AFCON: Ghana officially announces squad for tournament". Citi Sport. Retrieved 11 May 2024.
  3. ^ "CAN U23 : voici la liste définitive du Syli Espoir" (in French). Guinée 360. Retrieved 11 May 2024.
  4. ^ "Maroc : la liste pour la CAN U23 avec 2 Mondialistes et un ancien joueur de l'OM" (in French). Afrik Foot. Retrieved 11 May 2024.
  5. ^ "روجيرو ميكالي يعلن قائمة منتخب مصر الأولمبي لكأس الأمم الأفريقية تحت 23 عاما المؤهلة لأولمبياد "باريس 2024" 🇪🇬". Instagram (in Arabic). Egyptian Football Association. Retrieved 11 May 2024.
  6. ^ "CAN U23 : la liste du Mali avec un talent de Premier League et 3 nouveaux !" (in French). Afrik Foot. Retrieved 12 May 2024.