Jump to content

List of Greek regions by life expectancy

From Wikipedia, the free encyclopedia

The vast majority of European countries achieved best values in life expectancy in 2019, the last year before the COVID-19 pandemic. Greece is rare exception to this pattern - in it, the peak of the average life expectancy occurred in 2018.

Eurostat (2018—2022)

[edit]

The division of Greece into territorial units 2 level (NUTS 2) coincides with the division of Greece into regions. By default the table is sorted by 2022.

code region 2018 2018
→2019
2019 2019
→2021
2021 2021
→2022
2022 2018
→2022
overall male female overall overall male female F Δ M overall overall male female F Δ M
EL54 Epirus 83.6 81.3 86.0 4.7 0.4 84.0 81.7 86.4 4.7 −1.4 82.6 0.1 82.7 80.0 85.7 5.7 −0.9
EL41 North Aegean 82.9 80.2 85.6 5.4 −0.2 82.7 80.3 85.2 4.9 0.4 83.1 −0.8 82.3 79.9 84.9 5.0 −0.6
EL42 South Aegean 82.7 80.3 85.1 4.8 −0.4 82.3 80.5 84.3 3.8 −0.7 81.6 0.1 81.7 79.5 84.1 4.6 −1.0
EL43 Crete 82.6 80.1 85.1 5.0 −0.5 82.1 79.4 84.9 5.5 −0.4 81.7 0.0 81.7 78.9 84.7 5.8 −0.9
EL53 Western Macedonia 83.0 80.6 85.4 4.8 −0.5 82.5 80.1 85.0 4.9 −1.8 80.7 0.7 81.4 78.5 84.6 6.1 −1.6
EL61 Thessaly 82.6 80.0 85.3 5.3 −0.3 82.3 79.7 85.1 5.4 −2.3 80.0 1.1 81.1 78.5 83.8 5.3 −1.5
EL30 Attica 81.3 78.4 84.0 5.6 −0.1 81.2 78.4 83.8 5.4 −1.4 79.8 1.1 80.9 78.4 83.2 4.8 −0.4
EL65 Peloponnese 82.1 79.4 85.1 5.7 0.0 82.1 79.5 84.9 5.4 −1.3 80.8 0.0 80.8 78.3 83.6 5.3 −1.3
EL64 Central Greece 82.3 79.6 85.1 5.5 −0.5 81.8 79.5 84.2 4.7 −1.3 80.5 0.2 80.7 78.0 83.6 5.6 −1.6
EL62 Ionian Islands 81.3 79.2 83.5 4.3 0.1 81.4 79.6 83.2 3.6 −0.7 80.7 −0.2 80.5 77.9 83.2 5.3 −0.8
EL63 Western Greece 81.7 79.2 84.3 5.1 −0.2 81.5 79.1 83.9 4.8 −1.2 80.3 0.0 80.3 77.8 83.0 5.2 −1.4
EL52 Central Macedonia 81.9 79.5 84.3 4.8 −0.2 81.7 79.4 84.0 4.6 −2.4 79.3 0.9 80.2 77.5 82.8 5.3 −1.7
EL51 Eastern Macedonia and Thrace 81.4 79.2 83.5 4.3 −0.3 81.1 78.9 83.2 4.3 −1.8 79.3 0.6 79.9 77.3 82.5 5.2 −1.5

Data source: Eurostat[1][2]

Life expectancy in Greek regions in comparison with regions of other European countries in 2018, 2019 and 2022, according to Eurostat[1][2] (legends on the maps are identical)


Global Data Lab (2019–2021)

[edit]
region 2019 2019
→2020
2020 2020
→2021
2021 2019
→2021
overall male female F Δ M overall overall male female F Δ M
Greece on average 81.25 78.71 83.86 5.15 −0.34 80.91 −0.80 80.11 77.49 82.85 5.36 −1.14
Epirus 83.55 81.22 86.07 4.85 −0.35 83.20 −0.82 82.38 79.97 85.03 5.06 −1.17
North Aegean 82.25 79.83 84.88 5.05 −0.34 81.91 −0.81 81.10 78.60 83.85 5.25 −1.15
Western Macedonia 82.05 79.53 84.68 5.15 −0.34 81.71 −0.81 80.90 78.30 83.66 5.36 −1.15
South Aegean 81.86 80.03 83.98 3.95 −0.35 81.51 −0.80 80.71 78.79 82.97 4.18 −1.15
Thessaly 81.86 79.24 84.78 5.54 −0.35 81.51 −0.80 80.71 78.01 83.75 5.74 −1.15
Peloponnese 81.66 79.04 84.58 5.54 −0.34 81.32 −0.81 80.51 77.81 83.56 5.75 −1.15
Crete 81.66 78.94 84.58 5.64 −0.34 81.32 −0.81 80.51 77.72 83.56 5.84 −1.15
Central Greece 81.36 79.04 83.88 4.84 −0.34 81.02 −0.80 80.22 77.81 82.87 5.06 −1.14
Central Macedonia 81.26 78.94 83.68 4.74 −0.34 80.92 −0.80 80.12 77.72 82.67 4.95 −1.14
Western Greece 81.06 78.54 83.58 5.04 −0.34 80.72 −0.80 79.92 77.32 82.57 5.25 −1.14
Ionian Islands 80.96 79.04 82.88 3.84 −0.34 80.62 −0.79 79.83 77.81 81.88 4.07 −1.13
Attica 80.76 77.94 83.48 5.54 −0.34 80.42 −0.79 79.63 76.74 82.47 5.73 −1.13
Eastern Macedonia and Thrace 80.56 78.44 82.88 4.44 −0.33 80.23 −0.80 79.43 77.23 81.88 4.65 −1.13

Data source: Global Data Lab[3]


Charts

[edit]



See also

[edit]

References

[edit]
  1. ^ a b "Life expectancy at birth by sex and NUTS 2 region". Eurostat. 14 March 2024. Retrieved 28 March 2024. — Dataset
  2. ^ a b "Life expectancy at birth by sex and NUTS 2 region". Eurostat. 14 March 2024. Retrieved 28 March 2024. — Table. For visualization use tab "Map"
  3. ^ "Life expectancy 2021 - Maps | Subnational HDI (v7.0)". Global Data Lab. Retrieved 7 September 2024.
  4. ^ a b c "Life expectancy at birth, total - Greece". World Bank Group.
  5. ^ "Life expectancy at birth: Greece". Our World in Data.
  6. ^ a b "Life expectancy and Healthy life expectancy, data by country". World Health Organization. 2020. Retrieved 22 January 2024.