Jump to content

1963 South American Championship squads

From Wikipedia, the free encyclopedia

These are the squads for the countries that played in the 1963 South American Championship. The participating countries were Argentina, Bolivia, Brazil, Colombia, Ecuador, Paraguay and Peru. Chile and Uruguay withdrew from the tournament. The teams plays in a single round-robin tournament, earning two points for a win, one point for a draw, and zero points for a loss.[1][2]

Argentina

[edit]

Head Coach: Horacio Amable Torres Argentina

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Edgardo Norberto Andrada 0 0 Argentina Rosario Central
1GK Juan Carlos Oleinicki 0 0 Argentina Estudiantes de la Plata
2DF José Ricardo Vásquez 0 0 Argentina Chacarita Juniors
2DF Néstor Lucas Cardoso 0 0 Argentina Rosario Central
2DF Roque Ditro 0 0 Argentina River Plate
2DF Rubén Marino Navarro 0 0 Argentina Independiente
2DF Óscar Raimundo Martín 0 0 Argentina Racing Club de Avellaneda
2DF Norberto Claudio Bautista 0 0 Argentina Rosario Central
3MF Jorge Hugo Fernández 0 0 Argentina Atlanta
3MF Enrique Santiago Fernández 0 0 Argentina Rosario Central
3MF Oscar Rossi 0 0 Argentina San Lorenzo de Almagro
3MF Raúl Bernao 0 0 Argentina Independiente
3MF Roberto Ferreiro 0 0 Argentina Independiente
3MF José Mesiano 0 0 Argentina Argentinos Juniors
3MF Raúl Savoy 0 0 Argentina Independiente
3MF Carlos Griguol 0 0 Argentina Atlanta
3MF Rafael Albrecht 0 0 Argentina San Lorenzo de Almagro
4FW Juan Carlos Lallana 0 0 Argentina Argentinos Juniors
4FW Mario Rodríguez 0 0 Argentina Independiente
4FW César Luis Menotti 0 0 Argentina Rosario Central
4FW Ernesto Juárez 0 0 Argentina River Plate
4FW Roberto Zárate 0 0 Argentina Club Atlético Banfield

Bolivia

[edit]

Head Coach: Brazil Danilo Alvim

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Isaac Álvarez (1933-07-16)16 July 1933 (aged 29) 0 0 Bolivia Club 31 de Octubre
1GK Arturo López (1935-05-20)20 May 1935 (aged 27) 0 0 Bolivia Chaco Petrolero
2DF Roberto Cainzo (1931-04-14)14 April 1931 (aged 31) 0 0 Bolivia Deportivo Municipal
2DF Hugo Palenque (1937-12-01)1 December 1937 (aged 25) 0 0 Bolivia Club 31 de Octubre
2DF Arturo Torres (1939-12-21)21 December 1939 (aged 23) 0 0 Bolivia Deportivo Municipal
2DF Oscar Villarroel (1944-02-27)27 February 1944 (aged 19) 0 0 Bolivia C.D. Jorge Wilstermann
3MF Wilfredo Camacho (1935-06-21)21 June 1935 (aged 27) 0 0 Argentina Ferro Carril Oeste
3MF Carlos Cárdenas (1934-01-24)24 January 1934 (aged 29) 0 0 Bolivia The Strongest
3MF Eduardo Espinoza (1934-01-09)9 January 1934 (aged 29) 0 0 Bolivia Club 31 de Octubre
3MF Jesús Herbas (1940-02-02)2 February 1940 (aged 23) 0 0 Bolivia C.D. Jorge Wilstermann
3MF Máximo Ramírez (1933-06-09)9 June 1933 (aged 29) 0 0 Bolivia The Strongest
3MF Eulogio Vargas (1931-03-21)21 March 1931 (aged 31) 0 0 Bolivia Chaco Petrolero
3MF Mario Zabalaga (1938-03-04)4 March 1938 (aged 25) 0 0 Bolivia C.D. Jorge Wilstermann
3MF Atilio Aguirre 0 0 Bolivia Deportivo Municipal
4FW Máximo Alcócer (1933-04-15)15 April 1933 (aged 29) 0 0 Bolivia C.D. Jorge Wilstermann
4FW Abdúl Aramayo (1934-09-04)4 September 1934 (aged 28) 0 0 Bolivia Chaco Petrolero
4FW Ramiro Blacut (1944-01-03)3 January 1944 (aged 19) 0 0 Argentina Ferro Carril Oeste
4FW Fortunato Castillo (1939-03-16)16 March 1939 (aged 23) 0 0 Bolivia Chaco Petrolero
4FW Ausberto García (1934-02-09)9 February 1934 (aged 29) 0 0 Bolivia C.D. Jorge Wilstermann
4FW Jaime Herbas (1941-09-25)25 September 1941 (aged 21) 0 0 Bolivia C.D. Jorge Wilstermann
4FW Renán López (1939-10-31)31 October 1939 (aged 23) 0 0 Bolivia C.D. Jorge Wilstermann
4FW Edgar Quinteros (1940-07-19)19 July 1940 (aged 22) 0 0 Bolivia San José
4FW Víctor Ugarte (1926-05-05)5 May 1926 (aged 36) 0 0 Bolivia Bolivar

Brazil

[edit]

Head Coach: Brazil Aymoré Moreira[3]

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Marcial (1941-06-03)3 June 1941 (aged 21) 1 0 Brazil Atlético Mineiro
1GK Silas Pereira (1934-09-12)12 September 1934 (aged 28) 0 0 Brazil Santos
2DF Cláudio Danni (1942-02-22)22 February 1942 (aged 21) 0 0 Brazil Internacional
2DF Jorge (1939-07-20)20 July 1939 (aged 23) 1 0 Brazil America-RJ
2DF Procópio (1939-03-21)21 March 1939 (aged 23) 1 0 Brazil Atlético Mineiro
2DF Mário Tito (1941-11-06)6 November 1941 (aged 21) 0 0 Brazil Bangu
2DF Massinha (1939-09-07)7 September 1939 (aged 23) 1 0 Brazil Cruzeiro
2DF Píter (1940-04-24)24 April 1940 (aged 22) 0 0 Brazil Comercial-SP
2DF William (1933-06-25)25 June 1933 (aged 29) 1 0 Brazil Atlético Mineiro
3MF Almir (1938-01-05)5 January 1938 (aged 25) 1 0 Brazil Taubaté
3MF Amauri Horta (1942-08-21)21 August 1942 (aged 20) 0 0 Brazil Comercial-SP
3MF Geraldino (1940-01-11)11 January 1940 (aged 23) 1 0 Brazil Cruzeiro
3MF Ílton Vaccari (1934-10-25)25 October 1934 (aged 28) 4 0 Brazil Guarani
3MF Ílton Chaves (1937-03-28)28 March 1937 (aged 25) 1 1 Brazil América-MG
3MF Marco Antônio (1940-12-26)26 December 1940 (aged 22) 1 0 Brazil Comercial-SP
3MF Tião Macalé (1936-09-23)23 September 1936 (aged 26) 1 0 Brazil Guarani
4FW Altamiro (1940-04-15)15 April 1940 (aged 22) 0 0 Brazil São Cristóvão
4FW Amaury Silva (1942-03-06)6 March 1942 (aged 21) 0 0 Brazil Guarani
4FW Ari (1939-03-03)3 March 1939 (aged 24) 1 0 Brazil América-MG
4FW Fernando Cônsul (1938-05-03)3 May 1938 (aged 24) 0 0 Brazil America-RJ
4FW Flávio Minuano (1944-07-08)8 July 1944 (aged 18) 1 1 Brazil Internacional
4FW Oswaldo (1936-05-28)28 May 1936 (aged 26) 1 0 Brazil Guarani

Colombia

[edit]

Head Coach: Colombia Gabriel Ochoa Uribe

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Senén Mosquera (1938-02-08)8 February 1938 (aged 25) 0 0 Colombia Millonarios
1GK Adelmo Vivas (1934-03-01)1 March 1934 (aged 29) 0 0 Colombia Deportivo Pereira
2DF Aníbal Alzate (1933-01-31)31 January 1933 (aged 30) 6 0 Colombia Deportes Tolima
2DF Carlos Aponte (1939-01-24)24 January 1939 (aged 24) 1 0 Colombia Independiente Santa Fe
2DF Jaime Gonzalez (1938-04-01)1 April 1938 (aged 24) 5 0 Colombia América de Cali
2DF Óscar López (1939-04-02)2 April 1939 (aged 23) 7 0 Colombia Once Caldas
2DF Orlando Marín (1942-09-23)23 September 1942 (aged 20) 0 0 Colombia Once Caldas
2DF Joaquín Sánchez 0 0 Colombia Deportivo Cali
3MF Conrado Arango 0 0 Colombia Millonarios
3MF Marcos Coll (1935-08-23)23 August 1935 (aged 27) 7 1 Colombia América de Cali
3MF Gonzalo González 0 0 Colombia Independiente Santa Fe
3MF Rolando Serrano (1938-11-13)13 November 1938 (aged 24) 7 0 Colombia América de Cali
3MF Jaime Silva (1935-10-10)10 October 1935 (aged 27) 13 0 Colombia Independiente Santa Fe
4FW Germán Aceros (1938-09-30)30 September 1938 (aged 24) 9 1 Colombia Deportivo Cali
4FW Carlos Arango (1928-01-31)31 January 1928 (aged 35) 18 6 Colombia Millonarios
4FW Jairo Arias (1938-11-02)2 November 1938 (aged 24) 5 1 Colombia Once Caldas
4FW Alonso Botero 0 0 Colombia Once Caldas
4FW Carlos Campillo 0 0 Colombia Millonarios
4FW Delio Gamboa (1936-01-28)28 January 1936 (aged 27) 15 3 Colombia Millonarios
4FW Francisco González (1936-05-18)18 May 1936 (aged 26) 0 0 Colombia Independiente Medellín
4FW Héctor González (1937-07-07)7 July 1937 (aged 25) 5 1 Colombia Independiente Santa Fe
4FW Saúl Salla 0 0 Colombia Deportivo Cali

Ecuador

[edit]

Head Coach: Ecuador Fausto Montalván

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Pablo Ansaldo (1935-03-02)2 March 1935 (aged 28) 0 0 Ecuador Barcelona SC
1GK Hugo Mejía (1931-11-25)25 November 1931 (aged 31) 0 0 Ecuador C.D. Everest
2DF Vicente Lecaro (1936-06-08)8 June 1936 (aged 26) 0 0 Ecuador Barcelona SC
2DF Jaime Galarza (1934-11-07)7 November 1934 (aged 28) 0 0 Ecuador C.S. Patria
2DF Alfonso Quijano (1941-11-08)8 November 1941 (aged 21) 0 0 Ecuador Barcelona SC
2DF Miguel Bustamante (1939-02-17)17 February 1939 (aged 24) 0 0 Ecuador C.D. Everest
2DF Luciano Macías (1935-05-28)28 May 1935 (aged 27) 0 0 Ecuador Barcelona SC
3MF José Jhonson (1939-09-03)3 September 1939 (aged 23) 0 0 Ecuador C.D. Everest
3MF Néstor Azón (1937-11-11)11 November 1937 (aged 25) 0 0 Ecuador C.D. Everest
3MF Ruperto Reeves (1934-02-12)12 February 1934 (aged 29) 0 0 Ecuador Barcelona SC
3MF Carlos Pineda (1937-02-21)21 February 1937 (aged 26) 0 0 Ecuador CS Emelec
3MF Jorge Bolaños (1944-08-26)26 August 1944 (aged 18) 0 0 Ecuador CS Emelec
4FW Leonardo Palacios (1933-04-02)2 April 1933 (aged 29) 0 0 Ecuador C.D. Everest
4FW Armando Larrea (1943-05-11)11 May 1943 (aged 19) 0 0 Ecuador LDU Quito
4FW Enrique Raymondi (1937-12-05)5 December 1937 (aged 25) 0 0 Ecuador CS Emelec
4FW Pedro Gando (1936-07-20)20 July 1936 (aged 26) 0 0 Colombia Millonarios
4FW Clímaco Cañarte (1936-02-05)5 February 1936 (aged 27) 0 0 Ecuador Barcelona SC
4FW José Balseca (1933-07-18)18 July 1933 (aged 29) 0 0 Ecuador CS Emelec
4FW Bolívar Merizalde (1941-11-26)26 November 1941 (aged 21) 0 0 Ecuador C.D. Everest
4FW Carlos Alberto Raffo (1926-04-10)10 April 1926 (aged 36) 0 0 Ecuador CS Emelec

Paraguay

[edit]

Head Coach:Uruguay Ondino Viera

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Víctor González 0 0 Brazil Fluminense
2DF Baldomero Amarilla (1935-08-24)24 August 1935 (aged 27) 0 0 Paraguay Club Guarani
2DF Vicente Bobadilla (1938-04-05)5 April 1938 (aged 24) 0 0 Paraguay Club Sol de América
2DF Salvador Breglia (1935-09-15)15 September 1935 (aged 27) 0 0 Paraguay Cerro Porteño
2DF Ricardo Tabarelli (1942-02-07)7 February 1942 (aged 21) 0 0 Paraguay Club Guarani
3MF Lucio Calonga (1939-12-13)13 December 1939 (aged 23) 0 0 Paraguay River Plate
3MF Antonio Insfrán (1942-01-17)17 January 1942 (aged 21) 0 0 Paraguay Club Guarani
3MF Claudio Lezcano 0 0 Paraguay Club Olimpia
3MF Cecilio Martínez (1943-02-01)1 February 1943 (aged 20) 0 0 Brazil Sao Paulo FC
3MF Mariano Osorio 0 0 Paraguay Club Olimpia
4FW Félix Arámbulo (1942-01-07)7 January 1942 (aged 21) 0 0 Paraguay Club Olimpia
4FW Juan Ayala 0 0 Paraguay Club Libertad
4FW César Cabrera (1938-03-30)30 March 1938 (aged 24) 0 0 Paraguay Club Nacional
4FW Eliseo Insfrán (1935-10-27)27 October 1935 (aged 27) 0 0 Paraguay Club Guarani
4FW Oppe Quiñonez (1933-03-25)25 March 1933 (aged 29) 0 0 Paraguay Club Guarani
4FW Arsenio Valdez (1942-12-12)12 December 1942 (aged 20) 0 0 Paraguay River Plate
4FW José Villamayor 0 0 Paraguay River Plate
4FW Eladio Zárate (1942-01-14)14 January 1942 (aged 21) 0 0 Paraguay Club Olimpia

Peru

[edit]

Head Coach: Peru Juan Valdivieso

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Rodolfo Bazán (1936-12-14)14 December 1936 (aged 26) 0 0 Peru Alianza Lima
1GK Luis Rubiños (1940-12-31)31 December 1940 (aged 22) 0 0 Peru Sporting Cristal
2DF Roberto Elías (1940-06-07)7 June 1940 (aged 22) 0 0 Peru Sporting Cristal
2DF Adolfo Donayre (1933-08-10)10 August 1933 (aged 29) 0 0 Peru Alianza Lima
2DF Eloy Campos (1942-05-31)31 May 1942 (aged 20) 0 0 Peru Sporting Cristal
2DF Carlos Bravo 0 0 Peru Deportivo Municipal
2DF Héctor de Guevara (1940-03-04)4 March 1940 (aged 23) 0 0 Peru Sport Boys
3MF Víctor Zegarra (1940-03-18)18 March 1940 (aged 22) 0 0 Peru Alianza Lima
3MF Víctor Rostaing 0 0 Peru Alianza Lima
3MF Mario Yasetic 0 0 Peru Sporting Cristal
3MF Felix Escobar 0 0 Peru Centro Iqueño
3MF Juan de la Vega 0 0 Peru Alianza Lima
3MF Pedrito Ruiz 0 0 Peru Club Universitario de Deportes
3MF Pedro Pablo León (1943-06-29)29 June 1943 (aged 19) 0 0 Peru Alianza Lima
4FW Jesús Peláez (1940-06-20)20 June 1940 (aged 22) 0 0 Peru Sporting Cristal
4FW Enrique Tenemás 0 0 Peru Alianza Lima
4FW Jorge Vásquez 0 0 Peru Sporting Cristal
4FW Alberto Gallardo (1940-11-28)28 November 1940 (aged 22) 0 0 Peru Sporting Cristal
4FW Nemesio Mosquera (1936-12-19)19 December 1936 (aged 26) 0 0 Peru Deportivo Municipal

References

[edit]
  1. ^ "Copa América 1963 Bolivia » Teams". worldfootball.net. Retrieved 10 July 2021.
  2. ^ "South American Championship 1963". RSSSF. Retrieved 10 July 2021.
  3. ^ "Seleção Brasileira (Brazilian National Team) 1961-1963". RSSSF Brazil. Retrieved 14 February 2024.