Jump to content

User:Itamartzur/stats

From Wikipedia, the free encyclopedia

Squad statistics

[edit]
No. Name Europe League State Cup Toto Cup Total
Minutes Yellow card Red card Goals Minutes Yellow card Red card Goals Minutes Yellow card Red card Goals Minutes Yellow card Red card Goals Minutes Yellow card Red card Goals
1 Israel Nir Davidovich 7 615 1 0 0 8 682 0 0 0 0 0 0 0 0 2 125 0 1 0 17 1402 1 1 0
2 Israel Sari Falah 8 669 1 0 0 17 1415 3 0 2 0 0 0 0 0 3 270 0 0 0 28 2354 4 0 2
3 Croatia Jurica Buljat 9 810 2 0 1 22 2002 3 0 0 1 90 0 0 0 2 180 0 0 0 34 3082 5 0 1
4 Israel Orel Dgani 3 225 1 0 0 14 1199 3 0 0 0 0 0 0 0 0 0 0 0 0 17 1424 4 0 0
4 Israel Shai Maimon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 14 0 0 0 1 14 0 0 0
5 Israel Itzik Cohen 3 289 1 1 0 9 732 0 0 1 0 0 0 0 0 1 90 0 0 0 13 1111 1 1 1
6 Ghana Seidu Yahaya 10 899 5 0 0 25 2103 3 0 0 1 90 0 0 0 3 262 0 0 0 39 3354 8 0 0
7 Brazil Gustavo Boccoli 10 494 3 0 0 20 1269 5 0 0 1 90 0 0 0 2 166 0 0 0 33 2019 8 0 0
8 Israel Haim Megrelashvili 0 0 0 0 0 2 38 0 0 0 0 0 0 0 0 3 136 0 0 0 5 174 0 0 0
8 Israel Hen Azriel 4 116 0 0 0 10 411 0 1 1 0 73 1 0 0 2 90 0 0 0 17 690 0 1 1
9 Georgia (country) Vladimir Dvalishvili 10 748 2 0 4 12 662 3 0 7 0 0 0 0 0 0 0 0 0 0 22 1410 5 0 11
9 Croatia Danijel Cesarec 0 0 0 0 0 1 60 0 0 0 0 0 0 0 0 0 0 0 0 0 1 60 0 0 0
11 Israel Idan Vered 12 892 1 0 3 22 1363 5 0 2 0 0 0 0 0 3 134 1 0 0 37 2389 7 0 5
11 Israel Roi Atar 0 0 0 0 0 1 20 0 0 0 0 0 0 0 0 0 0 0 0 0 1 20 0 0 0
12 Israel Shoval Gozlan 0 0 0 0 0 5 97 0 0 0 1 17 0 0 0 0 0 0 0 0 6 114 0 0 0
12 Israel Shadi Shaban 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 65 0 0 0 2 65 0 0 0
13 Israel Taleb Twatiha 12 1110 2 0 1 23 1968 1 0 1 0 90 0 0 0 3 142 0 0 0 38 3310 3 0 2
14 Israel Wiyam Amashe 12 954 3 0 6 18 1420 1 0 13 0 0 0 0 0 3 152 0 0 1 33 2526 4 0 20
15 Israel Eyal Golasa 12 1102 4 0 2 20 1704 1 1 2 1 79 0 0 0 0 0 0 0 0 33 2885 5 1 4
16 Israel Mohammad Ghadir 5 151 0 0 1 15 940 4 0 4 1 59 0 0 0 3 247 0 0 1 24 1397 4 0 6
17 Israel Alon Turgeman 3 55 0 0 0 20 803 1 0 4 1 90 0 0 0 1 23 0 0 0 25 980 1 0 4
18 Israel Ali Ottman 3 181 1 0 0 9 653 0 0 1 0 0 0 0 0 3 180 1 0 0 15 1014 2 0 1
19 Israel Shlomi Azulay 1 46 0 0 0 1 49 0 0 0 0 0 0 0 0 3 221 0 0 1 5 316 0 0 1
20 Israel Yaniv Katan 7 492 0 0 2 24 1757 3 0 2 0 0 0 0 0 0 0 0 0 0 31 2249 3 0 4
21 Israel Tamir Cohen 6 202 1 0 0 14 684 2 0 0 0 0 0 0 0 0 0 0 0 0 20 886 3 0 0
22 Serbia Bojan Šaranov 6 495 0 0 0 120 1748 3 0 0 1 90 0 0 0 2 135 0 0 0 29 2468 3 0 0
23 Israel Dor Kochav 0 0 0 0 0 0 0 0 0 0 1 11 0 0 0 0 0 0 0 0 1 11 0 0 0
23 Israel Eran Rozenbom 0 0 0 0 0 2 24 0 0 0 0 0 0 0 0 0 0 0 0 0 2 24 0 0 0
24 Ukraine Andriy Pylyavskyi 3 261 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 261 0 0 0
25 Bosnia and Herzegovina Edin Cocalić 0 0 0 0 0 6 540 1 0 0 1 90 0 0 1 0 0 0 0 0 7 630 1 0 1
26 Israel Dela Yampolsky 9 378 1 0 2 18 795 2 0 2 1 31 0 0 0 3 185 0 0 0 31 1389 3 0 4
27 Israel Eyal Meshumar 10 930 2 0 1 14 1143 2 1 1 1 90 0 0 1 2 97 0 0 0 27 2260 4 1 3
28 Ecuador Marlon de Jesús 2 85 0 0 0 6 347 0 0 0 0 0 0 0 0 0 0 0 0 0 8 432 0 0 0
30 Lithuania Martinez Dapakos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 46 0 0 0 1 46 0 0 0
Total 12 1110 31 1 23 27 2430 46 3 43 1 90 0 0 2 3 270 3 1 3 43 3900 79 5 71

(Last update – 03 Mar. 2012)