Jump to content

2009 Kyoto Sanga FC season

From Wikipedia, the free encyclopedia
Kyoto Sanga F.C.
2009 season
ManagerJapanHisashi Kato
StadiumNishikyogoku Athletic Stadium
J. League 112th
Emperor's Cup3rd Round
J. League CupGL-B 7th
Top goalscorerBrazilDiego (9)
← 2008
2010 →

2009 Kyoto Sanga F.C. season

Competitions

[edit]
Competitions Position
J. League 1 12th / 18 clubs
Emperor's Cup 3rd Round
J. League Cup GL-B 7th / 7 clubs


Player statistics

[edit]
No. Pos. Player D.o.B. (Age) Height / Weight J. League 1 Emperor's Cup J. League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Naohito Hirai (1978-07-16)July 16, 1978 (aged 30) cm / kg 0 0
2 DF Yasumasa Nishino (1982-09-14)September 14, 1982 (aged 26) cm / kg 0 0
3 DF Sidiclei (1972-05-13)May 13, 1972 (aged 36) cm / kg 20 0
4 DF Hiroki Mizumoto (1985-09-12)September 12, 1985 (aged 23) cm / kg 33 2
5 DF Kazuki Teshima (1979-06-07)June 7, 1979 (aged 29) cm / kg 0 0
6 DF Yuta Someya (1986-09-30)September 30, 1986 (aged 22) cm / kg 19 1
7 MF Yūto Satō (1982-03-12)March 12, 1982 (aged 26) cm / kg 28 0
8 DF Yusuke Nakatani (1978-09-22)September 22, 1978 (aged 30) cm / kg 22 0
9 FW Yohei Toyoda (1985-04-11)April 11, 1985 (aged 23) cm / kg 21 1
10 MF Diego Souza (1984-03-22)March 22, 1984 (aged 24) cm / kg 33 9
11 FW Takenori Hayashi (1980-10-14)October 14, 1980 (aged 28) cm / kg 29 1
13 FW Atsushi Yanagisawa (1977-05-27)May 27, 1977 (aged 31) cm / kg 22 4
14 DF Lee Jung-Soo (1980-01-08)January 8, 1980 (aged 29) cm / kg 32 5
15 MF Hiroki Nakayama (1985-12-13)December 13, 1985 (aged 23) cm / kg 8 1
16 MF Jun Ando (1984-10-08)October 8, 1984 (aged 24) cm / kg 32 1
17 MF Taisuke Nakamura (1989-07-19)July 19, 1989 (aged 19) cm / kg 5 0
18 MF Koken Kato (1989-04-03)April 3, 1989 (aged 19) cm / kg 8 1
19 DF Shun Morishita (1986-05-11)May 11, 1986 (aged 22) cm / kg 9 0
20 FW Paulinho (1982-07-16)July 16, 1982 (aged 26) cm / kg 17 5
21 GK Yuichi Mizutani (1980-05-26)May 26, 1980 (aged 28) cm / kg 34 0
22 MF Daigo Watanabe (1984-12-03)December 3, 1984 (aged 24) cm / kg 20 2
23 FW Asutaka Nakamura (1990-09-13)September 13, 1990 (aged 18) cm / kg 3 0
24 DF Tatsuya Masushima (1985-04-22)April 22, 1985 (aged 23) cm / kg 21 0
26 DF Makoto Kakuda (1983-07-10)July 10, 1983 (aged 25) cm / kg 29 0
27 FW Takumi Uesato (1990-04-29)April 29, 1990 (aged 18) cm / kg 2 0
28 FW Kim Seong-Yong (1987-02-26)February 26, 1987 (aged 22) cm / kg 16 2
29 GK Tatsuya Morita (1990-08-03)August 3, 1990 (aged 18) cm / kg 0 0
30 GK Kenya Matsui (1985-09-10)September 10, 1985 (aged 23) cm / kg 1 0
31 FW Takumi Miyayoshi (1992-08-07)August 7, 1992 (aged 16) cm / kg 2 0

Other pages

[edit]