Jump to content

2016 UEFA European Under-19 Championship squads

From Wikipedia, the free encyclopedia

Each national team has to submit a squad of 18 players, two of whom must be goalkeepers.

Players in boldface have since been capped at full international level.

Ages are as of the start of the tournament, 11 July 2016.

Group A

[edit]

Germany

[edit]

On 15 June 2016, Germany announced a 23-man preliminary list.[1] On 7 July 2016, Germany announced the final squad.

Head coach: Guido Streichsbier

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Dominik Reimann (1997-06-18)18 June 1997 (aged 19) 3 0 Germany Borussia Dortmund
2 2DF Phil Neumann (1997-07-08)8 July 1997 (aged 19) 4 1 Germany Schalke 04
3 2DF Maximilian Mittelstädt (1997-03-18)18 March 1997 (aged 19) 5 0 Germany Hertha BSC
4 2DF Lukas Boeder (1997-04-18)18 April 1997 (aged 19) 7 0 Germany Bayer Leverkusen
5 2DF Benedikt Gimber (1997-02-19)19 February 1997 (aged 19) 9 0 Germany 1899 Hoffenheim
6 2DF Gino Fechner (1997-09-05)5 September 1997 (aged 18) 7 0 Germany RB Leipzig
7 3MF Suat Serdar (1997-04-11)11 April 1997 (aged 19) 7 2 Germany Mainz 05
8 3MF Benjamin Henrichs (1997-02-23)23 February 1997 (aged 19) 8 1 Germany Bayer Leverkusen
9 4FW Cedric Teuchert (1997-01-14)14 January 1997 (aged 19) 2 1 Germany 1. FC Nürnberg
10 3MF Max Besuschkow (1997-05-31)31 May 1997 (aged 19) 7 3 Germany VfB Stuttgart
11 4FW Philipp Ochs (1997-04-17)17 April 1997 (aged 19) 7 2 Germany 1899 Hoffenheim
12 1GK Florian Müller (1997-11-13)13 November 1997 (aged 18) 3 0 Germany Mainz 05
13 3MF Fabian Reese (1997-11-29)29 November 1997 (aged 18) 2 0 Germany Schalke 04
14 3MF Gökhan Gül (1998-07-17)17 July 1998 (aged 17) 0 0 Germany VfL Bochum
15 2DF Jannes Horn (1997-02-06)6 February 1997 (aged 19) 9 0 Germany VfL Wolfsburg
16 4FW Janni Serra (1998-03-13)13 March 1998 (aged 18) 0 0 Germany Borussia Dortmund
17 3MF Marvin Mehlem (1997-11-09)9 November 1997 (aged 18) 5 2 Germany Karlsruher SC
18 3MF Amara Condé (1997-01-06)6 January 1997 (aged 19) 8 1 Germany VfL Wolfsburg

Italy

[edit]

On 7 July 2016, Italy announced the final squad.[2]

Head coach: Paolo Vanoli

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Alex Meret (1997-03-22)22 March 1997 (aged 19) Italy Udinese
2 2DF Davide Vitturini (1997-02-21)21 February 1997 (aged 19) Italy Pescara
3 2DF Federico Dimarco (1997-11-10)10 November 1997 (aged 18) Italy Empoli
4 3MF Nicolò Barella (1997-02-07)7 February 1997 (aged 19) Italy Cagliari
5 2DF Filippo Romagna (1997-05-26)26 May 1997 (aged 19) Italy Juventus
6 3MF Manuel Locatelli (1998-01-08)8 January 1998 (aged 18) Italy Milan
7 3MF Simone Edera (1997-01-09)9 January 1997 (aged 19) Italy Torino
8 3MF Alberto Picchi (1997-08-12)12 August 1997 (aged 18) Italy Empoli
9 4FW Andrea Favilli (1997-05-17)17 May 1997 (aged 19) Italy Livorno
10 4FW Simone Minelli (1997-01-08)8 January 1997 (aged 19) Italy Fiorentina
11 3MF Francesco Cassata (1997-07-15)15 July 1997 (aged 18) Italy Juventus
13 2DF Giuseppe Pezzella (1997-11-29)29 November 1997 (aged 18) Italy Palermo
14 3MF Simone Pontisso (1997-03-20)20 March 1997 (aged 19) Italy Udinese
15 2DF Mauro Coppolaro (1997-03-10)10 March 1997 (aged 19) Italy Udinese
16 4FW Patrick Cutrone (1998-01-03)3 January 1998 (aged 18) Italy Milan
17 4FW Giuseppe Panico (1997-05-10)10 May 1997 (aged 19) Italy Genoa
18 3MF Paolo Ghiglione (1997-02-02)2 February 1997 (aged 19) Italy Genoa
22 1GK Andrea Zaccagno (1997-05-27)27 May 1997 (aged 19) Italy Torino

Austria

[edit]

Head coach: Rupert Marko

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Paul Gartler (1997-03-10)10 March 1997 (aged 19) Austria Rapid Wien
2 3MF Xaver Schlager (1997-09-28)28 September 1997 (aged 18) Austria Red Bull Salzburg
3 2DF Stefan Perić (1997-02-13)13 February 1997 (aged 19) Germany VfB Stuttgart II
4 3MF Marco Krainz (1997-05-17)17 May 1997 (aged 19) Austria Austria Lustenau
5 3MF Benjamin Kaufmann (1997-06-14)14 June 1997 (aged 19) Unattached
6 2DF Stefan Posch (1997-05-14)14 May 1997 (aged 19) Germany Hoffenheim 1899 II
7 3MF Sandi Lovrić[3] (1998-03-28)28 March 1998 (aged 18) Austria Sturm Graz
8 3MF Albin Gashi (1997-01-25)25 January 1997 (aged 19) Austria Rapid Wien
9 4FW Arnel Jakupovic (1998-05-29)29 May 1998 (aged 18) England Middlesbrough
10 3MF Philipp Malicsek (1997-06-03)3 June 1997 (aged 19) Austria Rapid Wien
11 3MF Simon Pirkl (1997-04-03)3 April 1997 (aged 19) Austria Wacker Innsbruck
14 2DF Maximilian Wöber (1998-02-04)4 February 1998 (aged 18) Austria Rapid Wien
15 2DF Manuel Maranda (1997-07-09)9 July 1997 (aged 19) Austria Admira Wacker
16 3MF Wilhelm Vorsager (1997-06-26)26 June 1997 (aged 19) Austria Admira Wacker
17 4FW Fabian Gmeiner (1997-01-17)17 January 1997 (aged 19) Unattached
19 4FW Patrick Hasenhüttl (1997-05-20)20 May 1997 (aged 19) Germany FC Ingolstadt II
20 2DF Sandro Ingolitsch (1997-04-18)18 April 1997 (aged 19) Austria FC Liefering
21 1GK Tobias Schützenauer (1997-05-19)19 May 1997 (aged 19) Austria Sturm Graz

Portugal

[edit]

On 16 June 2016, Portugal announced 23-man preliminary list.[4] On 7 July, Peixe announced the final squad.

Head coach: Emílio Peixe

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Pedro Silva (1997-02-13)13 February 1997 (aged 19) 8 0 Portugal Sporting CP
2 2DF Pedro Empis (1997-02-01)1 February 1997 (aged 19) 11 0 Portugal Sporting CP
3 2DF Rúben Dias (1997-05-14)14 May 1997 (aged 19) 18 2 Portugal Benfica
4 2DF Ferro (1997-03-26)26 March 1997 (aged 19) 9 1 Portugal Benfica
5 2DF Yuri Ribeiro (1997-01-24)24 January 1997 (aged 19) 9 0 Portugal Benfica
6 3MF Pedro Rodrigues (1997-05-20)20 May 1997 (aged 19) 19 3 Portugal Benfica
7 4FW Diogo Gonçalves (1997-02-06)6 February 1997 (aged 19) 9 0 Portugal Benfica
8 3MF Gonçalo Rodrigues (1997-07-18)18 July 1997 (aged 18) 12 3 Portugal Benfica
9 4FW Xande Silva (1997-03-16)16 March 1997 (aged 19) 17 4 Portugal Vitória de Guimarães
10 3MF João Carvalho (1997-03-09)9 March 1997 (aged 19) 7 1 Portugal Benfica
11 4FW Aurélio Buta (1997-02-10)10 February 1997 (aged 19) 12 4 Portugal Benfica
12 1GK Diogo Costa (1999-09-19)19 September 1999 (aged 16) 0 0 Portugal Porto
13 2DF Pedro Pacheco (1997-01-27)27 January 1997 (aged 19) 0 0 Switzerland Basel
14 4FW Pedro Delgado (1997-04-07)7 April 1997 (aged 19) 8 3 Italy Inter Milan
15 2DF Diogo Dalot (1999-03-18)18 March 1999 (aged 17) 0 0 Portugal Porto
16 3MF Xadas (1997-12-02)2 December 1997 (aged 18) 6 1 Portugal Braga
17 4FW Asumah Abubakar (1997-05-10)10 May 1997 (aged 19) 0 0 Netherlands Willem II
18 4FW Ricardo Almeida (1997-05-09)9 May 1997 (aged 19) 5 2 Portugal Moreirense

Group B

[edit]

Croatia

[edit]

On 27 June 2016, Croatia announced a 25-man preliminary list.[5]

Head coach: Ferdo Milin

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Karlo Letica (1997-02-11)11 February 1997 (aged 19) Croatia Hajduk Split
2 2DF Matej Hudećek (1998-12-27)27 December 1998 (aged 17) Croatia Dinamo Zagreb
3 2DF Silvio Anočić (1997-09-10)10 September 1997 (aged 18) Italy Roma
4 2DF Martin Erlić (1998-01-24)24 January 1998 (aged 18) Italy Sassuolo
5 2DF Vinko Soldo (1998-02-15)15 February 1998 (aged 18) Croatia Dinamo Zagreb
6 3MF Karlo Plantak (1997-11-11)11 November 1997 (aged 18) Croatia Dinamo Zagreb
7 3MF Josip Brekalo (1998-06-23)23 June 1998 (aged 18) Germany VfL Wolfsburg
8 3MF Bojan Knežević (1997-01-28)28 January 1997 (aged 19) Croatia Dinamo Zagreb
9 4FW Fran Brodić (1997-01-08)8 January 1997 (aged 19) Belgium Club Brugge
10 3MF Andrija Balić (1997-08-11)11 August 1997 (aged 18) Italy Udinese
11 3MF Davor Lovren (1998-10-03)3 October 1998 (aged 17) Croatia Dinamo Zagreb
12 1GK Ivan Nevistić (1998-07-31)31 July 1998 (aged 17) Croatia Rijeka
13 4FW Ivan Božić (1997-06-08)8 June 1997 (aged 19) Croatia Dinamo Zagreb
14 3MF Luka Ivanušec (1998-11-26)26 November 1998 (aged 17) Croatia Lokomotiva
15 3MF Marijan Čabraja (1997-02-25)25 February 1997 (aged 19) Croatia Dinamo Zagreb
16 3MF Nikola Moro (1998-03-12)12 March 1998 (aged 18) Croatia Dinamo Zagreb
17 3MF Matija Fintić (1997-12-02)2 December 1997 (aged 18) Croatia Dinamo Zagreb
18 3MF Kristijan Jakić (1997-05-14)14 May 1997 (aged 19) Croatia RNK Split

Netherlands

[edit]

On 28 June 2016, Netherlands announced a 24-man preliminary list.[6]

Head coach: Aron Winter

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Yanick van Osch (1997-03-24)24 March 1997 (aged 19) 12 0 Netherlands PSV
2 2DF Deyovaisio Zeefuik (1998-03-11)11 March 1998 (aged 18) 0 0 Netherlands Ajax
3 3MF Pablo Rosario (1997-01-07)7 January 1997 (aged 19) 3 0 Netherlands Almere City
4 2DF Hidde ter Avest (1997-05-20)20 May 1997 (aged 19) 9 0 Netherlands Twente
5 2DF Calvin Verdonk[7] (1997-04-26)26 April 1997 (aged 19) 13 0 Netherlands PEC Zwolle
6 3MF Laros Duarte[8] (1997-02-28)28 February 1997 (aged 19) 10 0 Netherlands PSV
7 4FW Steven Bergwijn (1997-10-08)8 October 1997 (aged 18) 16 6 Netherlands PSV
8 3MF Abdelhak Nouri (1997-04-02)2 April 1997 (aged 19) 19 7 Netherlands Ajax
9 4FW Sam Lammers (1997-04-30)30 April 1997 (aged 19) 10 7 Netherlands PSV
10 3MF Jari Schuurman (1997-02-22)22 February 1997 (aged 19) 17 4 Netherlands Feyenoord
11 3MF Kenneth Paal (1997-06-24)24 June 1997 (aged 19) 7 0 Netherlands PSV
12 2DF Julian Lelieveld (1997-11-24)24 November 1997 (aged 18) 10 0 Netherlands Vitesse
13 2DF Jurich Carolina[9] (1998-07-15)15 July 1998 (aged 17) 5 0 Netherlands PSV
14 3MF Carel Eiting (1998-02-11)11 February 1998 (aged 18) 2 1 Netherlands Ajax
15 4FW Vince Gino Dekker (1997-03-22)22 March 1997 (aged 19) 9 2 Netherlands Ajax
16 1GK Maarten Paes[10] (1998-05-14)14 May 1998 (aged 18) 0 0 Netherlands NEC
17 4FW Dennis van der Heijden (1997-02-17)17 February 1997 (aged 19) 0 0 Netherlands ADO Den Haag
18 3MF Michel Vlap (1997-06-02)2 June 1997 (aged 19) 3 0 Netherlands Heerenveen

France

[edit]

On 6 July 2016, France announced their final squad.[11]

Head coach: Ludovic Batelli

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Paul Bernardoni (1997-04-18)18 April 1997 (aged 19) 9 0 France Bordeaux
2 2DF Enock Kwateng (1997-04-09)9 April 1997 (aged 19) 14 0 France Nantes
3 2DF Olivier Boscagli (1997-11-18)18 November 1997 (aged 18) 14 1 France Nice
4 2DF Jérôme Onguéné[12] (1997-12-22)22 December 1997 (aged 18) 12 2 France Sochaux
5 2DF Issa Diop (1997-01-09)9 January 1997 (aged 19) 15 2 France Toulouse
6 2DF Jérémy Gelin (1997-04-24)24 April 1997 (aged 19) 9 1 France Rennes
7 4FW Jean-Kévin Augustin (1997-06-16)16 June 1997 (aged 19) 8 6 France Paris Saint-Germain
8 3MF Lucas Tousart (1997-04-29)29 April 1997 (aged 19) 16 0 France Lyon
9 4FW Florian Ayé (1997-01-19)19 January 1997 (aged 19) 13 3 France Auxerre
10 4FW Marcus Thuram (1997-08-06)6 August 1997 (aged 18) 10 3 France Sochaux
11 4FW Kylian Mbappé (1998-12-20)20 December 1998 (aged 17) 3 2 France Monaco
12 3MF Ludovic Blas (1997-12-31)31 December 1997 (aged 18) 6 4 France Guingamp
13 2DF Clément Michelin (1997-05-11)11 May 1997 (aged 19) 6 0 France Toulouse
14 3MF Amine Harit[13] (1997-06-18)18 June 1997 (aged 19) 7 0 France Nantes
15 2DF Faitout Maouassa (1998-07-06)6 July 1998 (aged 18) 0 0 France Nancy
16 1GK Quentin Braat (1997-07-06)6 July 1997 (aged 19) 7 0 France Nantes
17 3MF Denis-Will Poha (1997-05-28)28 May 1997 (aged 19) 14 0 France Rennes
18 3MF Jeando Fuchs[14] (1997-10-11)11 October 1997 (aged 18) 4 0 France Sochaux

England

[edit]

On 6 July 2016, England announced their final squad.[15]

Head coach: Aidy Boothroyd

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Freddie Woodman (1997-03-04)4 March 1997 (aged 19) England Newcastle United
2 2DF Jonjoe Kenny (1997-03-15)15 March 1997 (aged 19) England Everton
3 2DF Callum Connolly (1997-09-23)23 September 1997 (aged 18) England Everton
4 3MF Jordan Rossiter (1997-03-24)24 March 1997 (aged 19) Scotland Rangers
5 2DF Taylor Moore (1997-05-12)12 May 1997 (aged 19) France Lens
6 2DF Dael Fry (1997-08-30)30 August 1997 (aged 18) England Middlesbrough
7 4FW Tammy Abraham (1997-10-02)2 October 1997 (aged 18) England Chelsea
8 3MF Joshua Onomah (1997-04-27)27 April 1997 (aged 19) England Tottenham Hotspur
9 4FW Dominic Solanke (1997-09-14)14 September 1997 (aged 18) England Chelsea
10 4FW Sheyi Ojo (1997-06-19)19 June 1997 (aged 19) England Liverpool
11 4FW Isaiah Brown (1997-01-07)7 January 1997 (aged 19) England Chelsea
12 2DF Kyle Walker-Peters (1997-04-13)13 April 1997 (aged 19) England Tottenham Hotspur
13 1GK Sam Howes (1997-11-10)10 November 1997 (aged 18) England West Ham United
14 3MF Ryan Ledson (1997-08-19)19 August 1997 (aged 18) England Everton
15 2DF Fikayo Tomori (1997-12-19)19 December 1997 (aged 18) England Chelsea
16 3MF Reece Oxford (1998-12-16)16 December 1998 (aged 17) England West Ham United
17 4FW Ademola Lookman[16] (1997-10-20)20 October 1997 (aged 18) England Charlton Athletic
18 3MF Ainsley Maitland-Niles (1997-08-29)29 August 1997 (aged 18) England Arsenal
19 2DF Tafari Moore1 (1997-07-05)5 July 1997 (aged 19) England Arsenal
1. ^ Tafari Moore was called up during the tournament due to an injury to Callum Connolly.[17]

Notes

[edit]

References

[edit]
  1. ^ "STREICHSBIER BERUFT 23 SPIELER IN VORLÄUFIGEN KADER FÜR HEIM-EM" (in German). DFB. Retrieved 26 June 2016.
  2. ^ "Vanoli selects his 18 Azzurrini for the European Championship as Uva sees them off from Coverciano". FIGC. Archived from the original on 28 July 2017. Retrieved 21 July 2016.
  3. ^ Capped for Slovenia
  4. ^ "Convocatória pré-Europeu com 23 jogadores" [Pre-European call with 23 players] (in Portuguese). FPF. Retrieved 26 June 2016.
  5. ^ "MILIN OBJAVIO POPIS IGRAČA ZA PRIPREME ZA U-19 EUROPSKO" [MILIN ANNOUNCES LIST OF PLAYERS FOR THE PREPARATIONS FOR THE U-19 EUROPEAN] (in Croatian). HNS. Retrieved 3 July 2016.
  6. ^ "EK-selectie Onder 19: 24 spelers" [EK-Selection Under 19: 24 players] (in Dutch). onsoranje. Archived from the original on 2016-08-14. Retrieved 4 July 2016.
  7. ^ Capped for Indonesia
  8. ^ Capped for Cape Verde
  9. ^ Capped for Curaçao
  10. ^ Capped for Indonesia
  11. ^ "Euro U19 : Christopher Nkunku absent de la liste des Bleuets" (in French). L'équipe. Retrieved 7 July 2016.
  12. ^ Capped for Cameroon
  13. ^ Capped for Morocco
  14. ^ Capped for Cameroon
  15. ^ "England Under-19s squad named for Euro Finals challenge". FA. Retrieved 11 July 2016.
  16. ^ Capped for Nigeria
  17. ^ Association, The Football. "Arsenal defender Tafari Moore joins England U19s squad to replace Callum Connolly - England | The FA". The FA.