Jump to content

2018 AFC U-23 Championship squads

From Wikipedia, the free encyclopedia

The following is a list of squads for each national team which competed at the 2018 AFC U-23 Championship. The tournament took place in China, between 9–27 January 2018. It was the third U-23 age group competition organised by the Asian Football Confederation. As the tournament was not held during the FIFA International Match Calendar, clubs were not obligated to release the players.

The sixteen national teams involved in the tournament were required to register a squad of 23 players, including three goalkeepers. Only players in these squads were eligible to take part in the tournament. Players born on or after 1 January 1995 were eligible to compete in the tournament.

The full squad listings are below. The age listed for each player is on 9 January 2018, the first day of the tournament. The nationality for each club reflects the national association (not the league) to which the club is affiliated. A flag is included for coaches who are of a different nationality than their own national team. Players in boldface have been capped at full international level at some point in their career.

Group A

[edit]

China PR

[edit]

Coach: Italy Massimiliano Maddaloni

The final squad was announced on 4 January 2018.[1]

No. Pos. Player Date of birth (age) Club
1 1GK Li Zheng (1997-03-18)18 March 1997 (aged 20) Portugal Gondomar
2 2DF Huang Zhengyu (1997-01-24)24 January 1997 (aged 20) China Guangzhou R&F
3 3MF Li Xiaoming (1996-01-19)19 January 1996 (aged 21) China Shanghai Shenhua
4 2DF Liu Yang (1995-06-17)17 June 1995 (aged 22) China Shandong Luneng
5 2DF Gao Zhunyi (1995-08-21)21 August 1995 (aged 22) China Hebei China Fortune
6 3MF Yao Junsheng (1995-10-29)29 October 1995 (aged 22) China Shandong Luneng
7 4FW Wei Shihao (1995-04-08)8 April 1995 (aged 22) China Beijing Guoan
8 3MF He Chao (1995-04-19)19 April 1995 (aged 22) China Changchun Yatai
9 4FW Zhang Yuning (1997-01-05)5 January 1997 (aged 21) Germany Werder Bremen
10 4FW Tang Shi (1995-01-24)24 January 1995 (aged 22) China Guangzhou Evergrande
11 3MF Zhang Yuan (1997-01-28)28 January 1997 (aged 20) China Tianjin Quanjian
12 1GK Zhou Yuchen (1995-01-12)12 January 1995 (aged 22) Hong Kong R&F
13 2DF Li Hailong (1996-08-02)2 August 1996 (aged 21) China Shandong Luneng
14 3MF Nie Aoshuang (1995-01-16)16 January 1995 (aged 22) China Wuhan Zall
15 4FW Hu Jinghang (1997-03-23)23 March 1997 (aged 20) China Shanghai SIPG
16 2DF Li Shuai (1995-06-18)18 June 1995 (aged 22) China Dalian Yifang
17 4FW Yang Liyu (1997-02-13)13 February 1997 (aged 20) China Guangzhou Evergrande
18 4FW Liu Ruofan (1999-01-28)28 January 1999 (aged 18) China Shanghai Shenhua
20 3MF Nan Song (1997-06-21)21 June 1997 (aged 20) South Korea Bucheon FC 1995
21 2DF Deng Hanwen (1995-01-08)8 January 1995 (aged 23) China Guangzhou Evergrande
22 4FW Ba Dun (1995-09-16)16 September 1995 (aged 22) China Beijing Guoan
23 1GK Chen Wei (1998-02-14)14 February 1998 (aged 19) China Shanghai SIPG

Qatar

[edit]

Coach: Spain Félix Sánchez Bas

The final squad was announced on 1 January 2018.[2]

No. Pos. Player Date of birth (age) Club
1 1GK Yousef Hassan (1996-05-24)24 May 1996 (aged 21) Qatar Al-Gharafa
2 3MF Tarek Salman (1997-12-05)5 December 1997 (aged 20) Spain Astorga
3 2DF Salah Al-Yahri (1995-08-25)25 August 1995 (aged 22) Qatar Al-Khor
4 3MF Omar Al-Amadi (1995-04-05)5 April 1995 (aged 22) Qatar Qatar SC
5 2DF Tameem Al-Muhaza (1996-07-21)21 July 1996 (aged 21) Qatar Al-Gharafa
6 3MF Abdullah Al-Ahrak (1997-05-10)10 May 1997 (aged 20) Qatar Al-Duhail
7 3MF Khalid Muneer (1998-02-24)24 February 1998 (aged 19) Spain Astorga
8 3MF Ahmed Moein (1995-10-20)20 October 1995 (aged 22) Spain Leonesa
9 4FW Meshaal Al-Shammeri (1995-01-19)19 January 1995 (aged 22) Qatar Al Sadd
10 3MF Akram Afif (1996-11-18)18 November 1996 (aged 21) Belgium Eupen
11 3MF Nasser Al-Nassr (1995-07-11)11 July 1995 (aged 22) Qatar Al-Markhiya
12 2DF Ahmed Al-Hamawende (1999-02-08)8 February 1999 (aged 18) Qatar Al Sadd
13 2DF Sultan Al-Brake (1996-04-07)7 April 1996 (aged 21) Qatar Al-Duhail
14 2DF Yousef Aymen (1999-03-21)21 March 1999 (aged 18) Qatar Al-Duhail
15 2DF Bassam Al-Rawi (1997-12-16)16 December 1997 (aged 20) Qatar Al-Duhail
16 2DF Hashim Ali Abdullatif (2000-08-17)17 August 2000 (aged 17) Qatar Al Sadd
17 3MF Abdurahman Mostafa (1997-04-05)5 April 1997 (aged 20) Qatar Al-Duhail
18 3MF Assim Madibo (1996-10-22)22 October 1996 (aged 21) Belgium Eupen
19 4FW Almoez Ali (1996-08-19)19 August 1996 (aged 21) Qatar Al-Duhail
20 2DF Salem Al-Hajri (1996-04-10)10 April 1996 (aged 21) Qatar Al Sadd
21 1GK Meshaal Barsham (1998-02-14)14 February 1998 (aged 19) Qatar Al Sadd
22 1GK Mohammed Al-Bakari (1997-03-28)28 March 1997 (aged 20) Qatar Al-Duhail
23 3MF Khalid Mohammed (2000-06-07)7 June 2000 (aged 17) Qatar Al-Duhail

Uzbekistan

[edit]

Coach: Ravshan Khaydarov

The final squad was announced on 4 January 2018.[3]

No. Pos. Player Date of birth (age) Club
1 1GK Botirali Ergashev (1995-06-23)23 June 1995 (aged 22) Uzbekistan Pakhtakor Tashkent
2 2DF Rustam Ashurmatov (1996-07-07)7 July 1996 (aged 21) Uzbekistan Bunyodkor
3 2DF Khojiakbar Alijonov (1997-04-19)19 April 1997 (aged 20) Uzbekistan Pakhtakor Tashkent
4 2DF Akramjon Komilov (1996-03-14)14 March 1996 (aged 21) Uzbekistan Bunyodkor
5 2DF Abbos Otakhonov (1995-08-25)25 August 1995 (aged 22) Uzbekistan Navbahor Namangan
6 3MF Azizjon Ganiev (1998-02-22)22 February 1998 (aged 19) Uzbekistan Nasaf
7 3MF Odiljon Hamrobekov (1996-02-13)13 February 1996 (aged 21) Uzbekistan Nasaf
8 3MF Jasurbek Yakhshiboev (1997-06-24)24 June 1997 (aged 20) Uzbekistan Pakhtakor Tashkent
9 4FW Zabikhillo Urinboev (1995-03-30)30 March 1995 (aged 22) Uzbekistan Pakhtakor Tashkent
10 3MF Javokhir Sidikov (1996-12-08)8 December 1996 (aged 21) Uzbekistan Kokand 1912
11 4FW Andrey Sidorov (1995-05-25)25 May 1995 (aged 22) Uzbekistan Kokand 1912
12 1GK Dilshod Xamroev (1995-07-11)11 July 1995 (aged 22) Uzbekistan Navbahor Namangan
13 2DF Islom Kobilov (1997-06-01)1 June 1997 (aged 20) Uzbekistan Bunyodkor
14 3MF Abdujamol Isroilov (1996-12-24)24 December 1996 (aged 21) Uzbekistan Neftchi Fergana
15 3MF Oybek Rustamov (1997-04-02)2 April 1997 (aged 20) Uzbekistan Kokand 1912
16 2DF Doniyorjon Narzullaev (1995-04-11)11 April 1995 (aged 22) Uzbekistan Nasaf
17 3MF Dostonbek Khamdamov (1996-07-24)24 July 1996 (aged 21) Uzbekistan Bunyodkor
18 2DF Xusniddin Gofurov (1997-03-20)20 March 1997 (aged 20) Uzbekistan Neftchi Fergana
19 3MF Otabek Shukurov (1996-06-22)22 June 1996 (aged 21) United Arab Emirates Sharjah
20 2DF Dostonbek Tursunov (1995-06-13)13 June 1995 (aged 22) Uzbekistan Neftchi Fergana
21 1GK Rahimjon Davronov (1996-10-03)3 October 1996 (aged 21) Uzbekistan Mash'al Mubarek
22 4FW Bobur Abdikholikov (1997-04-23)23 April 1997 (aged 20) Uzbekistan Nasaf
23 3MF Sukhrob Nurulloev (1998-01-04)4 January 1998 (aged 20) Uzbekistan Pakhtakor Tashkent

Oman

[edit]

Coach: Hamad Al-Azani

The final squad was announced on 31 December 2017.[4]

No. Pos. Player Date of birth (age) Club
1 1GK Ibrahim Al-Mukhaini (1997-06-20)20 June 1997 (aged 20) Oman Al-Orouba
2 3MF Mataz Saleh (1996-05-28)28 May 1996 (aged 21) Oman Dhofar
3 2DF Majid Al-Saadi (1996-05-09)9 May 1996 (aged 21) Oman Al-Mussanah
4 2DF Juma Al-Habsi (1996-01-28)28 January 1996 (aged 21) Oman Al-Seeb
5 2DF Thani Al-Rushaidi (1995-03-16)16 March 1995 (aged 22) Oman Saham
6 3MF Abdullah Fawaz (1996-10-03)3 October 1996 (aged 21) Oman Dhofar
7 4FW Rabia Al-Alawi (1995-03-31)31 March 1995 (aged 22) Oman Oman Club
8 3MF Jameel Al-Yahmadi (1996-07-27)27 July 1996 (aged 21) Oman Al-Shabab
9 3MF Marwan Taaib (1996-04-07)7 April 1996 (aged 21) Oman Al-Seeb
10 3MF Azan Al-Tamtami (1995-02-21)21 February 1995 (aged 22) Oman Fanja
11 4FW Muhsen Al-Ghassani (1997-03-27)27 March 1997 (aged 20) Oman Al-Suwaiq
12 3MF Matasam Al-Mahijari (1997-05-08)8 May 1997 (aged 20) Oman Al-Orouba
13 3MF Hassan Al-Ajmi (1995-03-04)4 March 1995 (aged 22) Oman Sohar
14 2DF Maadh Al-Khaldi (1995-10-25)25 October 1995 (aged 22) Oman Saham
15 3MF Ahmed Al-Kaabi (1996-09-15)15 September 1996 (aged 21) Oman Al-Nahda
16 2DF Ahmed Al-Matroushi (1997-05-26)26 May 1997 (aged 20) Oman Al-Salam
17 2DF Samir Al-Alawi (1996-08-08)8 August 1996 (aged 21) Oman Al-Orouba
18 1GK Faris Al-Ghaithi (1996-07-09)9 July 1996 (aged 21) Oman Sohar
19 4FW Zahir Al-Aghbari (1999-05-28)28 May 1999 (aged 18) Oman Al-Seeb
20 4FW Yousuf Al-Mukhaini (1995-03-20)20 March 1995 (aged 22) Oman Al-Orouba
21 2DF Abdulaziz Al-Gheilani (1995-05-14)14 May 1995 (aged 22) Oman Sur
22 1GK Bilal Al-Balushi (1996-05-29)29 May 1996 (aged 21) Oman Oman Club
23 3MF Ibrahim Al-Sawwafi (1996-03-22)22 March 1996 (aged 21) Oman Bosher

Group B

[edit]

Japan

[edit]

Coach: Hajime Moriyasu

The final squad was announced on 26 December 2017.[5]

No. Pos. Player Date of birth (age) Club
1 1GK Ryosuke Kojima (1997-01-30)30 January 1997 (aged 20) Japan Waseda University
2 2DF So Fujitani (1997-10-28)28 October 1997 (aged 20) Japan Vissel Kobe
3 3MF Itsuki Urata (1997-01-29)29 January 1997 (aged 20) Japan Giravanz Kitakyushu
4 2DF Ko Itakura (1997-01-27)27 January 1997 (aged 20) Japan Vegalta Sendai
5 2DF Takahiro Yanagi (1997-08-05)5 August 1997 (aged 20) Japan FC Tokyo
6 3MF Yoichi Naganuma (1997-04-14)14 April 1997 (aged 20) Japan Montedio Yamagata
7 2DF Teruki Hara (1998-07-30)30 July 1998 (aged 19) Japan Albirex Niigata
8 3MF Tsukasa Morishima (1997-04-25)25 April 1997 (aged 20) Japan Sanfrecce Hiroshima
9 4FW Kyosuke Tagawa (1999-02-11)11 February 1999 (aged 18) Japan Sagan Tosu
10 3MF Koji Miyoshi (1997-03-26)26 March 1997 (aged 20) Japan Kawasaki Frontale
11 3MF Keita Endo (1997-11-22)22 November 1997 (aged 20) Japan Yokohama F. Marinos
12 1GK Go Hatano (1998-05-25)25 May 1998 (aged 19) Japan FC Tokyo
13 3MF Yuto Iwasaki (1998-06-11)11 June 1998 (aged 19) Japan Kyoto Sanga
14 3MF Akito Takagi (1997-08-04)4 August 1997 (aged 20) Japan Gamba Osaka
15 2DF Honoya Shoji (1997-10-08)8 October 1997 (aged 20) Japan Zweigen Kanazawa
16 3MF Shion Inoue (1997-08-03)3 August 1997 (aged 20) Japan Tokyo Verdy
17 3MF Yuta Kamiya (1997-04-24)24 April 1997 (aged 20) Japan Ehime
18 4FW Reo Hatate (1997-11-21)21 November 1997 (aged 20) Japan Juntendo University
19 4FW Ren Komatsu (1998-09-10)10 September 1998 (aged 19) Japan Sanno Institute of Management
20 2DF Taiyo Koga (1998-10-28)28 October 1998 (aged 19) Japan Kashiwa Reysol
21 3MF Hiroki Ito (1999-05-12)12 May 1999 (aged 18) Japan Júbilo Iwata
22 2DF Yugo Tatsuta (1998-06-21)21 June 1998 (aged 19) Japan Shimizu S-Pulse
23 1GK Koto Abe (1997-08-01)1 August 1997 (aged 20) Japan University of Tsukuba

North Korea

[edit]

Coach: Ju Song-Il

No. Pos. Player Date of birth (age) Club
1 1GK Kim Yu-il (1997-01-30)30 January 1997 (aged 20) North Korea Kigwancha
2 2DF An Song-il (1996-08-05)5 August 1996 (aged 21) North Korea
3 2DF Song Kum-song (1995-08-23)23 August 1995 (aged 22) North Korea
4 2DF Kim Kum-chol (1997-04-07)7 April 1997 (aged 20) North Korea Rimyongsu
5 3MF Ri Un-chol (1995-07-13)13 July 1995 (aged 22) North Korea Sonbong
6 4FW Choe Song-hyok (1998-02-08)8 February 1998 (aged 19) Italy Perugia
7 3MF Jo Kwang-myong (1995-01-03)3 January 1995 (aged 23) North Korea April 25
8 4FW Kim Song-sun (1995-12-31)31 December 1995 (aged 22) Japan FC Ryukyu
9 4FW Kim Yu-song (1995-01-24)24 January 1995 (aged 22) North Korea April 25
10 3MF Jo Sol-song (1995-10-27)27 October 1995 (aged 22) North Korea Pyongyang City
11 3MF Choe Ju-song (1996-01-27)27 January 1996 (aged 21) North Korea Amrokkang
12 3MF Kang Kuk-chol (1999-09-29)29 September 1999 (aged 18) North Korea Rimyongsu
13 1GK Choe Hyok (1997-02-10)10 February 1997 (aged 20) North Korea
14 2DF O Chol-hyok (1995-09-25)25 September 1995 (aged 22) North Korea Hwaebul
15 2DF Kim Chung-il (1997-08-21)21 August 1997 (aged 20) North Korea
16 4FW Ri Hun (1997-08-31)31 August 1997 (aged 20) North Korea
17 4FW Han Yong-thae (1996-10-30)30 October 1996 (aged 21) Japan Korea University
18 1GK Kang Ju-hyok (1997-05-31)31 May 1997 (aged 20) North Korea Hwaebul
19 2DF Jong Tong-chol (1997-04-21)21 April 1997 (aged 20) North Korea Rimyongsu
20 3MF So Jong-hyok (1995-07-01)1 July 1995 (aged 22) North Korea April 25
21 2DF Kim Nam-il (1996-01-01)1 January 1996 (aged 22) North Korea
22 3MF Kim Kuk-bom (1995-02-19)19 February 1995 (aged 22) North Korea April 25

Thailand

[edit]

Coach: Bulgaria Zoran Janković

The final squad was announced on 1 January 2018.[6]

No. Pos. Player Date of birth (age) Club
1 1GK Apirak Worawong (1996-01-07)7 January 1996 (aged 22) Thailand Chiangmai
2 2DF Pawee Tanthatemee (1996-10-22)22 October 1996 (aged 21) Thailand Ratchaburi Mitr Phol
3 2DF Saharat Pongsuwan (1996-07-11)11 July 1996 (aged 21) Thailand Bangkok Glass
4 2DF Worawut Namvech (1995-07-04)4 July 1995 (aged 22) Thailand Chiangrai United
5 3MF Ratthanakorn Maikami (1998-01-07)7 January 1998 (aged 20) Thailand Buriram United
6 2DF Wanchai Jarunongkran (1996-12-18)18 December 1996 (aged 21) Thailand Air Force Central
7 4FW Nattawut Sombatyotha (1996-05-01)1 May 1996 (aged 21) Thailand Ratchaburi Mitr Phol
8 3MF Nopphon Ponkam (1996-07-19)19 July 1996 (aged 21) Thailand Police Tero
9 4FW Chenrop Samphaodi (1995-06-02)2 June 1995 (aged 22) Thailand Muangthong United
10 3MF Chaiyawat Buran (1996-10-26)26 October 1996 (aged 21) Thailand Chiangrai United
11 3MF Tanasith Siripala (1995-08-09)9 August 1995 (aged 22) Thailand Suphanburi
12 2DF Nitipong Sanmahung (1996-03-04)4 March 1996 (aged 21) Thailand Air Force Central
13 4FW Picha Autra (1996-01-07)7 January 1996 (aged 22) Thailand Pattaya United
14 3MF Anon Amornlerdsak (1996-11-06)6 November 1996 (aged 21) Thailand Buriram United
15 2DF Saringkan Promsupa (1997-03-29)29 March 1997 (aged 20) Thailand Rayong
16 3MF Sirimongkhon Jitbanjong (1997-08-08)8 August 1997 (aged 20) Thailand Suphanburi
17 3MF Jakkit Wachpirom (1997-01-26)26 January 1997 (aged 20) Japan FC Tokyo
18 1GK Anusith Termmee (1995-01-19)19 January 1995 (aged 22) Thailand Chainat Hornbill
19 4FW Sittichok Kannoo (1996-08-09)9 August 1996 (aged 21) Thailand Bangkok United
20 1GK Nont Muangngam (1997-04-20)20 April 1997 (aged 20) Thailand Police Tero
21 3MF Worachit Kanitsribampen (1997-08-24)24 August 1997 (aged 20) Thailand Chonburi
22 4FW Supachok Sarachat (1998-05-22)22 May 1998 (aged 19) Thailand Buriram United
23 2DF Santipharp Chan-ngom (1996-09-23)23 September 1996 (aged 21) Thailand Police Tero

Palestine

[edit]

Coach: Ayman Sandouqa

The final squad was announced on 31 December 2017.[7]

No. Pos. Player Date of birth (age) Club
1 1GK Ramzi Fakhouri (1996-02-19)19 February 1996 (aged 21) State of Palestine Thaqafi Tulkarm
2 2DF Michel Termanini (1998-05-08)8 May 1998 (aged 19) Sweden AFC Eskilstuna
3 3MF Mohammed Bassim (1995-07-03)3 July 1995 (aged 22) United States University of St. Francis
4 3MF Abdallah Rayyan (1995-04-18)18 April 1995 (aged 22) United States Wiley College
5 4FW Ahmed Zraiq (1996-04-01)1 April 1996 (aged 21) State of Palestine Markaz Balata
6 3MF Mohanad Fannoun (1995-09-18)18 September 1995 (aged 22) State of Palestine Shabab Al-Khalil
7 4FW Mahmoud Abu Warda (1995-05-31)31 May 1995 (aged 22) State of Palestine Markaz Balata
8 3MF Omar Sandouqa (1996-06-22)22 June 1996 (aged 21) State of Palestine Silwan
9 3MF Oday Dabbagh (1998-12-03)3 December 1998 (aged 19) State of Palestine Hilal Al-Quds
10 4FW Mahmoud Yousef (1997-07-30)30 July 1997 (aged 20) State of Palestine Shabab Al-Khalil
11 4FW Mohamed Darwish (1997-02-20)20 February 1997 (aged 20) Germany Arminia Hannover
12 4FW Mohammad El-Kayed (1997-03-14)14 March 1997 (aged 20) Sweden Prespa Birlik
13 4FW Shehab Qumbor (1997-08-10)10 August 1997 (aged 20) State of Palestine Jabal Al-Mukaber
14 2DF Yousef Al-Ashhab (1995-02-10)10 February 1995 (aged 22) State of Palestine Shabab Al-Khalil
15 2DF Abdallah Idrees (1995-04-09)9 April 1995 (aged 22) State of Palestine Hilal Al-Quds
16 1GK Ahmed Abuhamam (1997-04-13)13 April 1997 (aged 20) Israel Ahi Acre
17 2DF Mousa Farawi (1998-03-22)22 March 1998 (aged 19) State of Palestine Hilal Al-Quds
18 4FW Mohammed Obaid (1998-09-30)30 September 1998 (aged 19) State of Palestine Hilal Al-Quds
19 3MF Mohammed Al-Assa (1997-04-18)18 April 1997 (aged 20) State of Palestine Shabab Al-Abadiya
20 3MF Rami Salem (1996-01-07)7 January 1996 (aged 22) State of Palestine Markaz Tulkarem
21 4FW Ahmed Qatmish (1998-03-10)10 March 1998 (aged 19) State of Palestine Thaqafi Tulkarm
22 1GK Naim Abuaker (1995-01-20)20 January 1995 (aged 22) State of Palestine Ahli Al-Khaleel
23 2DF Saadou Abdel Salam (1997-11-23)23 November 1997 (aged 20) Greece Platanias

Group C

[edit]

Iraq

[edit]

Coach: Abdul-Ghani Shahad

The final squad was announced on 3 January 2018.[8]

No. Pos. Player Date of birth (age) Club
1 1GK Ahmed Basil (1996-08-19)19 August 1996 (aged 21) Iraq Al-Shorta
2 2DF Ahmed Abdul-Ridha (1997-04-02)2 April 1997 (aged 20) Iraq Al-Quwa Al-Jawiya
3 2DF Hamza Adnan (1996-02-08)8 February 1996 (aged 21) Iraq Al-Minaa
4 2DF Burhan Jumaah (1996-07-01)1 July 1996 (aged 21) Iraq Al-Najaf
5 2DF Ali Lateef (1996-01-18)18 January 1996 (aged 21) Iraq Al-Shorta
6 3MF Ali Raheem (1995-02-17)17 February 1995 (aged 22) Iraq Al-Zawraa
7 3MF Hussein Ali (1996-11-29)29 November 1996 (aged 21) Iraq Al-Zawraa
8 3MF Mohammed Jaffal (1996-06-01)1 June 1996 (aged 21) Iraq Al-Minaa
9 4FW Farhan Shakor (1995-10-15)15 October 1995 (aged 22) Iraq Al-Najaf
10 4FW Ayman Hussein (1996-03-22)22 March 1996 (aged 21) Iraq Al-Shorta
11 4FW Alaa Abbas (1997-07-27)27 July 1997 (aged 20) Iraq Naft Al-Wasat
12 1GK Ali Abdul-Hassan (1996-09-18)18 September 1996 (aged 21) Iraq Al-Talaba
13 3MF Bashar Resan (1996-12-22)22 December 1996 (aged 21) Iran Persepolis
14 2DF Khudhor Ali (1998-06-19)19 June 1998 (aged 19) Iraq Al-Najaf
15 3MF Ibrahim Bayesh (2000-05-01)1 May 2000 (aged 17) Iraq Al-Zawraa
16 3MF Safaa Hadi (1998-10-14)14 October 1998 (aged 19) Iraq Al-Zawraa
17 2DF Alaa Mhawi (1996-06-03)3 June 1996 (aged 21) Iraq Al-Shorta
18 2DF Ruslan Hanoon (1996-03-04)4 March 1996 (aged 21) Iraq Naft Maysan
19 3MF Amjad Attwan (1997-03-12)12 March 1997 (aged 20) Iraq Al-Najaf
20 4FW Walid Kareem (1997-06-10)10 June 1997 (aged 20) Iraq Al-Naft
21 3MF Ahmed Mohsen (1995-01-24)24 January 1995 (aged 22) Iraq Al-Naft
22 1GK Haider Mohammed (1996-10-23)23 October 1996 (aged 21) Iraq Naft Al-Wasat
23 2DF Ali Kadhim Mohammed (1997-09-26)26 September 1997 (aged 20) Iraq Al-Najaf

Jordan

[edit]

Coach: England Iain Brunskill

The final squad was announced on 27 December 2017.[9]

No. Pos. Player Date of birth (age) Club
1 1GK Rafat Al-Rabie (1997-07-31)31 July 1997 (aged 20) Jordan Al-Ramtha
2 2DF Jabeer Khattab (1995-06-26)26 June 1995 (aged 22) Jordan Al-Jazeera
3 2DF Mustafa Kamal (1995-02-12)12 February 1995 (aged 22) Jordan Shabab Al-Ordon
4 2DF Khaled Al-Awaqlah (1995-06-02)2 June 1995 (aged 22) Jordan Al-Ramtha
5 2DF Yazan Abu Arab (1996-01-31)31 January 1996 (aged 21) Jordan Al-Jazeera
6 3MF Ibrahim Al-Khub (1996-02-12)12 February 1996 (aged 21) Jordan Al-Ramtha
7 4FW Ahmed Al-Riyahi (1995-01-13)13 January 1995 (aged 22) Kuwait Qadsia
8 3MF Noor Al-Rawabdeh (1997-02-24)24 February 1997 (aged 20) Jordan Al-Jazeera
9 4FW Baha' Faisal (1995-05-30)30 May 1995 (aged 22) Jordan Al-Wehdat
10 4FW Musa Al-Taamari (1997-06-10)10 June 1997 (aged 20) Jordan Shabab Al-Ordon
11 4FW Ahmed Al-Maharmeh (1997-06-18)18 June 1997 (aged 20) Jordan Al-Jazeera
12 1GK Obeida Al-Zoubi (1995-01-16)16 January 1995 (aged 22) Jordan Al-Faisaly
13 3MF Yousef Abu Jalboush (1998-06-15)15 June 1998 (aged 19) Jordan Al-Faisaly
14 3MF Mahmoud Shawkat (1995-05-20)20 May 1995 (aged 22) Jordan Al-Ahli
15 2DF Saed Al-Rosan (1997-02-01)1 February 1997 (aged 20) Jordan Mansheyat Bani Hasan
16 3MF Mohammad Al-Razem (1995-06-12)12 June 1995 (aged 22) Jordan Shabab Al-Ordon
17 4FW Khaled Al-Dardour (1996-05-23)23 May 1996 (aged 21) Jordan Al-Ramtha
18 3MF Suleiman Abu Zama'a (1995-12-25)25 December 1995 (aged 22) Jordan Shabab Al-Ordon
19 3MF Anas Al-Awadat (1998-05-29)29 May 1998 (aged 19) Jordan Al-Wehdat
20 3MF Hassan Al-Zahrawi (1995-04-23)23 April 1995 (aged 22) Jordan Al-Ramtha
21 2DF Ward Al-Barri (1997-06-29)29 June 1997 (aged 20) Jordan Shabab Al-Ordon
22 1GK Mahmoud Al-Kawamleh (1997-12-24)24 December 1997 (aged 20) Jordan Al-Jalil
23 3MF Ahmed Al-Ersan (1995-09-28)28 September 1995 (aged 22) Jordan Mansheyat Bani Hasan

Saudi Arabia

[edit]

Coach: Argentina Daniel Teglia

The final squad was announced on 30 December 2017.[10]

No. Pos. Player Date of birth (age) Club
1 1GK Amin Bukhari (1997-05-02)2 May 1997 (aged 20) Saudi Arabia Al-Ittihad
2 2DF Abdullah Hassoun (1997-03-19)19 March 1997 (aged 20) Saudi Arabia Al-Ahli
3 2DF Awn Al-Saluli (1998-09-02)2 September 1998 (aged 19) Saudi Arabia Al-Ittihad
4 2DF Abdullah Al-Khateeb (1995-03-12)12 March 1995 (aged 22) Saudi Arabia Al-Khaleej
5 2DF Abdulelah Al-Amri (1997-01-15)15 January 1997 (aged 20) Saudi Arabia Al-Nassr
6 3MF Sami Al-Najei (1997-02-07)7 February 1997 (aged 20) Saudi Arabia Al-Nassr
7 3MF Rakan Al-Shamlan (1998-07-14)14 July 1998 (aged 19) Saudi Arabia Al-Nassr
8 3MF Osama Al-Khalaf (1996-12-26)26 December 1996 (aged 21) Saudi Arabia Al-Ettifaq
9 4FW Mojahed Al-Munee (1996-01-15)15 January 1996 (aged 21) Saudi Arabia Al-Hilal
10 3MF Fahad Al-Jumeiah (1995-05-10)10 May 1995 (aged 22) Saudi Arabia Al-Nassr
11 3MF Abdullah Al-Jouei (1995-03-02)2 March 1995 (aged 22) Saudi Arabia Al-Batin
12 2DF Mohammed Al-Baqawi (1995-07-12)12 July 1995 (aged 22) Saudi Arabia Al-Fayha
13 2DF Hamdan Al-Shamrani (1996-12-14)14 December 1996 (aged 21) Saudi Arabia Al-Ahli
14 3MF Ali Al-Asmari (1997-01-12)12 January 1997 (aged 20) Saudi Arabia Al-Ahli
15 2DF Qassem Lajami (1996-04-24)24 April 1996 (aged 21) Saudi Arabia Al-Khaleej
16 3MF Sultan Al-Farhan (1996-09-25)25 September 1996 (aged 21) Saudi Arabia Al-Raed
17 3MF Abdullah Al-Khaibari (1996-08-16)16 August 1996 (aged 21) Saudi Arabia Al-Shabab
18 4FW Jaber Asiri (1997-09-24)24 September 1997 (aged 20) Saudi Arabia Al-Wehda
19 3MF Fahad Al-Rashidi (1997-05-16)16 May 1997 (aged 20) Saudi Arabia Al-Hilal
20 4FW Abdulaziz Al-Aryani (1996-03-13)13 March 1996 (aged 21) Saudi Arabia Al-Ittihad
21 1GK Mohammed Al Rubaie (1997-08-14)14 August 1997 (aged 20) Saudi Arabia Al-Ahli
22 1GK Saleh Al Ohaymid (1998-05-21)21 May 1998 (aged 19) Saudi Arabia Al-Nassr
23 2DF Ali Lajami (1996-04-24)24 April 1996 (aged 21) Saudi Arabia Al-Khaleej

Malaysia

[edit]

Coach: Ong Kim Swee

The final squad was announced on 29 December 2017.[11]

No. Pos. Player Date of birth (age) Club
1 1GK Haziq Nadzli (1998-01-06)6 January 1998 (aged 20) Malaysia Johor Darul Ta'zim
2 2DF Matthew Davies (1995-02-07)7 February 1995 (aged 22) Malaysia Pahang
3 2DF Syazwan Zaipol (1995-02-24)24 February 1995 (aged 22) Malaysia Perak TBG
4 2DF Adib Zainudin (1995-02-15)15 February 1995 (aged 22) Malaysia Felcra
5 2DF Syahmi Safari (1998-02-05)5 February 1998 (aged 19) Malaysia Selangor
6 4FW Safawi Rasid (1997-03-05)5 March 1997 (aged 20) Malaysia Johor Darul Ta'zim
7 3MF Akif Syahiran (1999-05-11)11 May 1999 (aged 18) Malaysia Kelantan
8 3MF Nor Azam Azih (1995-01-03)3 January 1995 (aged 23) Malaysia Pahang
9 2DF Adam Nor Azlin (1996-01-05)5 January 1996 (aged 22) Malaysia Johor Darul Ta'zim
