Jump to content

Goddess of Marriage

From Wikipedia, the free encyclopedia
Goddess of Marriage
Promotional poster
GenreRomance
Comedy
Drama
Written byJo Jung-sun
Directed byOh Jin-suk
StarringNam Sang-mi
Lee Sang-woo
Kim Ji-hoon
ComposersChoi Seong-wook
Choi Seong-kwon
Country of originSouth Korea
Original languageKorean
No. of episodes36
Production
Executive producerHan Jung-hwan
ProducersPark Young-soo
Lee Hee-soo
Production companySamhwa Networks
Original release
NetworkSeoul Broadcasting System
Release29 June (2013-06-29) –
3 November 2013 (2013-11-03)

Goddess of Marriage (Korean결혼의 여신; RRGyeolhonui Yeosin) is a 2013 South Korean romantic comedy-drama series starring Nam Sang-mi, Kim Ji-hoon, Lee Sang-woo, Lee Tae-ran, Kim Jung-tae, Jo Min-su, Kwon Hae-hyo, Jang Young-nam and Jang Hyun-sung. It premiered on SBS on June 29, 2013, and ended on November 3, 2013, airing every Saturday and Sunday at 21:50 for 36 episodes.[1]

Plot

[edit]

The drama explores modern love, careerwomanhood, and the meaning of marriage as experienced by four couples.

Cast

[edit]
A radio writer who's assertive, but dreams of a sweet, pure love. She becomes caught in a love triangle between two men, which makes her question the romantic ideal versus the reality of marriage.
An architect. He suddenly appears in Ji-hye's life and seems to be her soulmate.
A prosecutor from a wealthy family. Ji-hye's longtime boyfriend.[2]
She used to work as a television announcer, and is now a mother of two and a "Cheongdam-dong daughter-in-law" (a stylish young married women of the upper crust living in that wealthy neighborhood).
Married to Hye-jung. Tae-wook's older brother.
A "Supermom" who works while raising three children. Ji-hye's older sister.
He and Ji-sun got married when he got her pregnant. Jang-soo is a kind and meek husband who is overpowered by his wife's strong energy and can't raise his voice.
She tries so hard to meet her husband's exacting standards on what constitutes a "good wife."
Married to Eun-hee. He is having an affair with his colleague Cynthia.
  • Jeon Guk-hwan as Kang Man-ho
Tae-wook and Tae-jin's father.
  • Yoon So-jung as Lee Jung-sook
Tae-wook and Tae-jin's mother.
Ji-hye and Ji-sun's father.
  • Kim Ki-chun as Noh Hee-bong
Jang-soo's father.
  • Sung Byung-sook as Byun Ae-ja
Jang-soo's mother.
Ji-sun and Jang-soo's daughter.
Eun-hee's son
She seduces Tae-jin.
Yeon-soo's husband.
  • Lee Seol-hee as Kim Yeon-soo
Ji-hye's friend.
Anchorwoman of KoreaTV, and Seung-soo's lover.

Ratings

[edit]

In the tables below, the blue numbers represent the lowest ratings and the red numbers represent the highest ratings.

Episode # Original broadcast date Average audience share
TNmS Ratings AGB Nielsen
Nationwide Seoul National Capital Area Nationwide Seoul National Capital Area
1 June 29, 2013 9.2% (8th) 11.5% (6th) 9.1% (8th) 9.6% (7th)
2 June 30, 2013 7.8% (14th) 9.6% (11th) 8.0% (15th) 8.7% (14th)
3 July 6, 2013 8.7% (9th) 10.0% (8th) 8.4% (15th) 8.8% (13th)
4 July 7, 2013 7.6% (18th) 9.4% (13th) 8.7% (15th) 9.1% (14th)
5 July 13, 2013 9.0% (10th) 10.8% (8th) 9.1% (14th) 9.6% (13th)
6 July 14, 2013 8.5% (16th) 11.1% (11th) 9.2% (14th) 10.7% (12th)
7 July 20, 2013 9.2% (10th) 10.6% (7th) 8.8% (12th) 10.1% (10th)
8 July 21, 2013 8.6% (14th) 10.5% (10th) 9.1% (14th) 9.5% (16th)
9 July 27, 2013 9.4% (7th) 11.2% (5th) 9.7% (8th) 11.0% (8th)
10 July 28, 2013 8.4% (16th) 9.7% (13th) 8.5% (14th) 9.0% (13th)
11 August 3, 2013 9.2% (10th) 11.0% (6th) 8.6% (11th) 8.9% (10th)
12 August 4, 2013 7.7% (19th) 9.0% (13th) 8.2% (15th) 9.4% (9th)
13 August 10, 2013 9.9% (8th) 10.2% (9th) 11.0% (6th) 12.5% (5th)
14 August 11, 2013 8.6% (12th) 10.2% (11th) 9.6% (9th) 10.3% (7th)
15 August 17, 2013 10.8% (8th) 11.9% (5th) 10.0% (7th) 10.6% (7th)
16 August 18, 2013 9.3% (11th) 11.1% (9th) 9.1% (11th) 10.0% (11th)
17 August 24, 2013 9.3% (12th) 10.8% (7th) 9.4% (10th) 10.0% (7th)
18 August 25, 2013 9.1% (13th) 10.4% (10th) 9.7% (9th) 10.5% (7th)
19 August 31, 2013 10.2% (8th) 11.3% (7th) 11.1% (6th) 12.7% (6th)
20 September 1, 2013 9.4% (11th) 11.3% (7th) 9.7% (8th) 10.3% (7th)
21 September 7, 2013 10.3% (7th) 12.1% (5th) 9.3% (8th) 10.6% (7th)
22 September 8, 2013 9.7% (9th) 11.7% (8th) 9.2% (10th) 9.5% (11th)
23 September 14, 2013 10.1% (11th) 11.7% (8th) 11.2% (7th) 11.8% (6th)
24 September 15, 2013 10.6% (8th) 13.5% (6th) 10.5% (9th) 11.1% (8th)
25 September 21, 2013 10.4% (8th) 13.1% (4th) 11.2% (8th) 11.9% (7th)
26 September 22, 2013 9.8% (11th) 11.4% (9th) 11.0% (9th) 11.3% (7th)
27 September 28, 2013 10.7% (8th) 12.9% (6th) 11.4% (5th) 12.1% (5th)
28 September 29, 2013 11.6% (9th) 13.5% (8th) 12.3% (8th) 13.2% (7th)
29 October 5, 2013 8.8% (10th) 10.4% (6th) 12.7% (4th) 13.3% (5th)
30 October 6, 2013 9.9% (9th) 12.2% (7th) 11.2% (6th) 12.2% (7th)
31 October 12, 2013 14.2% (3rd) 17.9% (3rd) 13.9% (4th) 14.9% (4th)
32 October 13, 2013 10.4% (7th) 12.6% (5th) 12.0% (6th) 12.7% (6th)
33 October 19, 2013 11.3% (6th) 14.6% (4th) 11.5% (5th) 12.3% (5th)
34 October 20, 2013 10.7% (7th) 13.0% (6th) 10.4% (8th) 11.2% (8th)
35 October 26, 2013 11.7% (6th) 14.5% (4th) 12.7% (5th) 13.8% (4th)
36 October 27, 2013 11.3% (7th) 13.4% (5th) 11.7% (6th) 12.2% (6th)
Average 9.8% 11.7% 10.2% 11.0%

Awards and nominations

[edit]
Year Award Category Recipient Result
2013 Hot Star Award Clara Won
Acting Award, Actress Jang Young-nam Nominated
Top Excellence Award, Actress in a Weekend/Daily Drama Nam Sang-mi Won
Excellence Award, Actor in a Weekend/Daily Drama Kim Ji-hoon Won
Lee Sang-woo Nominated
Special Award, Actor in a Weekend/Daily Drama Jang Hyun-sung Won
Special Award, Actress in a Weekend/Daily Drama Jang Young-nam Won
Yoon So-jung Nominated
Top 10 Stars Nam Sang-mi Won

References

[edit]
  1. ^ Bae, Sun-young (25 June 2013). "PREVIEW: SBS weekend drama Goddess of Marriage". TenAsia. Archived from the original on 2014-04-17. Retrieved 2013-06-25.
  2. ^ Yun, Chloe (20 June 2013). "Kim Ji-hoon to release summer pictorial with Men's Health". BNTNews. Archived from the original on 2013-12-27. Retrieved 2013-06-22.
  3. ^ Lee, Cory (2 January 2014). "Lee Bo-young Grabs 1st Top Prize at the 2013 SBS Drama Awards". TenAsia. Archived from the original on 2014-03-28. Retrieved 2014-02-10.
[edit]